Carlsson/Jensen
1701Rating is a way of comparing skill level between opponents. After each match, points are added or subtracted from your rating. Winning against an opponent with a higher rating give more rating points than winning against an opponent with lower rating.
Read more about Rating in our FAQ
Rating
| Update | Match | Changed rating | New rating | Reliability | Sport | Date |
|---|---|---|---|---|---|---|
| Reduced reliability | 0 | 1701 | Low | PADEL | 10/04/2021 13:54 | |
| Reduced reliability | 0 | 1701 | Some | PADEL | 05/02/2021 09:43 | |
| Member new rating | #266714 | +4 | 1701 | High | PADEL | 02/06/2020 19:00 |
| Member new rating | #266713 | +4 | 1697 | High | PADEL | 31/05/2020 09:00 |
| Member new rating | #266707 | +3 | 1693 | High | PADEL | 12/05/2020 19:00 |
| Member new rating | #266703 | +3 | 1690 | High | PADEL | 05/05/2020 19:00 |
| Member new rating | #250902 | -11 | 1687 | High | PADEL | 04/05/2020 07:00 |
| Member new rating | #250903 | -8 | 1698 | High | PADEL | 28/04/2020 18:00 |
| Member new rating | #250898 | +5 | 1706 | High | PADEL | 14/04/2020 18:00 |
| Member new rating | #250896 | -12 | 1701 | High | PADEL | 07/04/2020 18:00 |
| Member new rating | #250892 | +4 | 1713 | High | PADEL | 31/03/2020 18:00 |
| Member new rating | #226797 | +5 | 1709 | High | PADEL | 29/03/2020 18:00 |
| Member new rating | #226805 | +2 | 1704 | High | PADEL | 24/03/2020 18:00 |
| Member new rating | #226798 | +3 | 1702 | High | PADEL | 10/03/2020 18:00 |
| Member new rating | #226794 | +4 | 1699 | High | PADEL | 25/02/2020 18:00 |
| Member new rating | #213079 | +5 | 1695 | High | PADEL | 18/02/2020 18:00 |
| Member new rating | #213077 | -12 | 1690 | High | PADEL | 11/02/2020 18:00 |
| Member new rating | #213075 | +4 | 1702 | High | PADEL | 04/02/2020 18:00 |
| Member new rating | #213069 | -10 | 1698 | High | PADEL | 21/01/2020 18:00 |
| Member new rating | #213071 | +3 | 1708 | High | PADEL | 28/01/2020 18:00 |
| Member new rating | #186126 | +4 | 1705 | High | PADEL | 18/01/2020 07:00 |
| Member new rating | #186135 | +6 | 1701 | High | PADEL | 14/01/2020 18:00 |
| Member new rating | #186124 | -10 | 1695 | High | PADEL | 07/01/2020 18:00 |
| Member new rating | #186136 | +4 | 1705 | High | PADEL | 17/12/2019 18:00 |
| Member new rating | #186134 | +3 | 1701 | High | PADEL | 03/12/2019 18:00 |
| Member new rating | #169010 | -11 | 1698 | High | PADEL | 02/12/2019 05:00 |
| Member new rating | #169020 | +1 | 1709 | High | PADEL | 26/11/2019 18:00 |
| Member new rating | #169019 | +1 | 1708 | High | PADEL | 19/11/2019 18:00 |
| Member new rating | #169008 | +1 | 1707 | High | PADEL | 12/11/2019 18:00 |
| Member new rating | #169018 | +8 | 1706 | High | PADEL | 29/10/2019 18:00 |
| Member new rating | #152381 | +3 | 1698 | High | PADEL | 22/10/2019 18:00 |
| Member new rating | #152376 | -8 | 1695 | High | PADEL | 15/10/2019 18:00 |
| Member new rating | #152378 | +2 | 1703 | High | PADEL | 08/10/2019 18:00 |
| Member new rating | #152379 | -10 | 1701 | High | PADEL | 01/10/2019 18:00 |
| Member new rating | #152380 | +4 | 1711 | High | PADEL | 24/09/2019 18:00 |
| Member new rating | #129577 | +3 | 1707 | High | PADEL | 17/09/2019 18:00 |
| Member new rating | #129588 | 0 | 1704 | High | PADEL | 10/09/2019 18:00 |
| Member new rating | #129589 | +1 | 1704 | High | PADEL | 03/09/2019 18:00 |
| Member new rating | #129587 | +7 | 1703 | High | PADEL | 27/08/2019 18:00 |
| Member new rating | #129579 | -13 | 1696 | High | PADEL | 20/08/2019 18:00 |
| Member new rating | #117732 | -7 | 1709 | High | PADEL | 04/07/2019 16:00 |
| Member new rating | #117723 | +3 | 1716 | High | PADEL | 18/06/2019 18:00 |
| Member new rating | #117731 | +3 | 1713 | High | PADEL | 11/06/2019 18:00 |
| Member new rating | #117733 | +2 | 1710 | High | PADEL | 04/06/2019 18:00 |
| Member new rating | #117721 | +4 | 1708 | High | PADEL | 28/05/2019 18:00 |
| Member new rating | #107444 | +1 | 1704 | High | PADEL | 26/05/2019 17:00 |
| Member new rating | #107455 | +3 | 1703 | High | PADEL | 21/05/2019 18:00 |
| Member new rating | #107456 | +6 | 1700 | High | PADEL | 14/05/2019 18:00 |
| Member new rating | #107454 | +3 | 1694 | High | PADEL | 07/05/2019 18:00 |
| Member new rating | #107446 | +1 | 1691 | High | PADEL | 23/04/2019 18:00 |
| Member new rating | #97033 | +4 | 1690 | High | PADEL | 20/04/2019 08:00 |
| Member new rating | #97045 | -7 | 1686 | High | PADEL | 10/04/2019 18:00 |
| Member new rating | #97044 | +4 | 1693 | High | PADEL | 07/04/2019 18:00 |
| Member new rating | #97035 | +3 | 1689 | High | PADEL | 27/03/2019 17:00 |
| Member new rating | #97043 | +2 | 1686 | High | PADEL | 20/03/2019 18:00 |
| Member new rating | #90032 | +4 | 1684 | High | PADEL | 17/03/2019 14:00 |
| Member new rating | #90033 | +7 | 1680 | High | PADEL | 05/03/2019 20:00 |
| Member new rating | #90021 | +6 | 1673 | Some | PADEL | 02/03/2019 07:30 |
| Member new rating | #90023 | +3 | 1667 | Some | PADEL | 26/02/2019 19:00 |
| Member new rating | #90031 | +6 | 1664 | Some | PADEL | 19/02/2019 18:00 |
| Member new rating | #82685 | +6 | 1658 | Some | PADEL | 06/02/2019 20:00 |
| Member new rating | #82695 | +4 | 1652 | Some | PADEL | 30/01/2019 18:00 |
| Member new rating | #82694 | +4 | 1648 | Some | PADEL | 23/01/2019 17:00 |
| Member new rating | #82683 | +4 | 1644 | Some | PADEL | 16/01/2019 20:00 |
| Member new rating | #82693 | +5 | 1640 | Some | PADEL | 09/01/2019 17:00 |
| Member new rating | #61379 | -2 | 1635 | High | PADEL | 19/06/2018 23:00 |
| Member new rating | #61372 | -3 | 1637 | High | PADEL | 19/06/2018 16:45 |
| Member new rating | #61382 | +4 | 1640 | High | PADEL | 22/05/2018 19:58 |
| Member new rating | #61373 | +6 | 1636 | High | PADEL | 20/05/2018 16:00 |
| Member new rating | #61375 | +6 | 1630 | High | PADEL | 15/05/2018 16:45 |
| Member new rating | #50890 | +6 | 1624 | High | PADEL | 01/05/2018 18:00 |
| Member new rating | #50882 | +7 | 1618 | High | PADEL | 08/05/2018 18:00 |
| Member new rating | #57818 | +5 | 1611 | High | PADEL | 08/05/2018 19:00 |
| Member new rating | #57826 | -2 | 1606 | High | PADEL | 01/05/2018 20:46 |
| Member new rating | #57820 | +7 | 1608 | High | PADEL | 24/04/2018 19:00 |
| Member new rating | #50883 | -3 | 1601 | High | PADEL | 24/04/2018 18:00 |
| Member new rating | #50742 | +5 | 1604 | High | PADEL | 10/04/2018 18:00 |
| Member new rating | #57822 | -2 | 1599 | High | PADEL | 10/04/2018 19:45 |
| Member new rating | #50752 | +3 | 1601 | High | PADEL | 03/04/2018 18:00 |
| Member new rating | #54181 | -5 | 1598 | High | PADEL | 02/04/2018 20:53 |
| Member new rating | #54182 | -3 | 1603 | High | PADEL | 27/03/2018 20:55 |
| Member new rating | #50744 | +6 | 1606 | High | PADEL | 27/03/2018 18:00 |
| Member new rating | #54178 | 0 | 1600 | High | PADEL | 24/03/2018 19:45 |
| Member new rating | #54174 | -5 | 1600 | High | PADEL | 20/03/2018 19:00 |
| Member new rating | #50743 | +5 | 1605 | High | PADEL | 20/03/2018 18:00 |
| Member new rating | #54185 | +8 | 1600 | High | PADEL | 06/03/2018 19:45 |
| Member new rating | #50580 | +11 | 1592 | High | PADEL | 13/03/2018 18:00 |
| Member new rating | #50591 | -9 | 1581 | High | PADEL | 06/03/2018 18:00 |
| Member new rating | #50585 | -12 | 1590 | Some | PADEL | 27/02/2018 18:00 |
| Member new rating | #54176 | -5 | 1602 | Some | PADEL | 27/02/2018 19:00 |
| Member new rating | #50586 | +11 | 1607 | Some | PADEL | 27/02/2018 18:00 |
| Member new rating | #52516 | +7 | 1596 | Some | PADEL | 14/02/2018 16:00 |
| Member new rating | #50578 | -9 | 1589 | Some | PADEL | 13/02/2018 20:00 |
| Member new rating | #50038 | +6 | 1598 | Some | PADEL | 06/02/2018 19:00 |
| Member new rating | #52518 | +7 | 1592 | Some | PADEL | 07/02/2018 16:00 |
| Member new rating | #50046 | +10 | 1585 | Some | PADEL | 06/02/2018 19:00 |
| Member new rating | #52520 | -3 | 1575 | Some | PADEL | 31/01/2018 16:00 |
| Member new rating | #50045 | +8 | 1578 | Some | PADEL | 30/01/2018 19:00 |
| Member new rating | #49250 | 0 | 1570 | Some | PADEL | 23/01/2018 20:30 |
| Member new rating | #49246 | +5 | 1570 | Some | PADEL | 17/01/2018 16:00 |
| Member new rating | #49248 | +8 | 1565 | Some | PADEL | 09/01/2018 20:30 |
| Member new rating | #50040 | +43 | 1557 | Some | PADEL | 09/01/2018 19:00 |
| Member new rating | #46452 | 0 | 1514 | Some | PADEL | 03/12/2017 10:00 |
| Member new rating | #46453 | +5 | 1514 | Some | PADEL | 26/11/2017 10:00 |
| Member new rating | #46454 | -2 | 1509 | Some | PADEL | 19/11/2017 10:00 |
| Member new rating | #46459 | -5 | 1511 | Some | PADEL | 14/11/2017 10:00 |
| Member new rating | #46451 | -7 | 1516 | Some | PADEL | 01/11/2017 20:30 |
| Member new rating | #44849 | -5 | 1523 | Some | PADEL | 24/10/2017 18:15 |
| Member new rating | #44841 | -4 | 1528 | Some | PADEL | 17/10/2017 19:00 |
| Member new rating | #44838 | -4 | 1532 | Some | PADEL | 10/10/2017 18:15 |
| Member new rating | #44844 | +7 | 1536 | Some | PADEL | 03/10/2017 19:00 |
| Member new rating | #44842 | +6 | 1529 | Some | PADEL | 26/09/2017 18:15 |
| Member new rating | #39698 | -9 | 1523 | Some | PADEL | 24/09/2017 08:00 |
| Member new rating | #39690 | +5 | 1532 | Some | PADEL | 13/09/2017 16:45 |
| Member new rating | #39696 | +6 | 1527 | Some | PADEL | 05/09/2017 18:26 |
| Member new rating | #39702 | +8 | 1521 | Some | PADEL | 22/08/2017 20:30 |
| Member new rating | #39712 | +8 | 1513 | Some | PADEL | 29/08/2017 20:30 |
| Member new rating | #38772 | -8 | 1505 | Some | PADEL | 13/06/2017 23:00 |
| Member new rating | #38776 | -8 | 1513 | Some | PADEL | 21/06/2017 18:00 |
| Member new rating | #38774 | -5 | 1521 | Some | PADEL | 21/06/2017 16:00 |
| Member new rating | #38219 | +7 | 1526 | Some | PADEL | 04/06/2017 19:53 |
| Member new rating | #38216 | +4 | 1519 | Some | PADEL | 25/05/2017 08:28 |
| Member new rating | #38217 | +7 | 1515 | Some | PADEL | 16/05/2017 17:54 |
| Member new rating | #37603 | +6 | 1508 | Some | PADEL | 10/05/2017 21:06 |
| Member new rating | #37604 | -8 | 1502 | Some | PADEL | 03/05/2017 19:45 |
| Member new rating | #37602 | -9 | 1510 | Some | PADEL | 26/04/2017 21:35 |
| Member new rating | #37254 | +9 | 1519 | Some | PADEL | 11/04/2017 17:15 |
| Member new rating | #37256 | +7 | 1510 | Some | PADEL | 09/04/2017 20:25 |
| Member new rating | #37252 | -9 | 1503 | Some | PADEL | 04/04/2017 21:05 |
| Member new rating | #35523 | +4 | 1512 | Some | PADEL | 29/03/2017 21:00 |
| Member new rating | #35519 | -8 | 1508 | Some | PADEL | 23/03/2017 08:00 |
| Member new rating | #35521 | +5 | 1516 | Some | PADEL | 13/03/2017 19:15 |
| Member new rating | #34959 | +7 | 1511 | Some | PADEL | 10/03/2017 17:55 |
| Member new rating | #34955 | +7 | 1504 | Some | PADEL | 26/02/2017 20:31 |
| Member new rating | #34957 | -6 | 1497 | Some | PADEL | 20/02/2017 19:00 |
| Member new rating | #34081 | +6 | 1503 | Some | PADEL | 14/02/2017 21:14 |
| Member new rating | #34084 | +8 | 1497 | Some | PADEL | 07/02/2017 21:05 |
| Member new rating | #34082 | +5 | 1489 | Some | PADEL | 05/02/2017 20:26 |
| Member new rating | #32925 | -5 | 1484 | Some | PADEL | 24/01/2017 21:32 |
| Member new rating | #32929 | -7 | 1489 | Some | PADEL | 17/01/2017 20:45 |
| Member new rating | #32927 | +5 | 1496 | Some | PADEL | 10/01/2017 19:59 |
| Member new rating | #32010 | -7 | 1491 | Some | PADEL | 14/12/2016 17:45 |
| Member new rating | #32018 | -7 | 1498 | Some | PADEL | 07/12/2016 18:45 |
| Member new rating | #32014 | -7 | 1505 | Some | PADEL | 29/11/2016 20:00 |
| Member new rating | #31926 | +7 | 1512 | Some | PADEL | 23/11/2016 18:32 |
| Member new rating | #31933 | -7 | 1505 | Some | PADEL | 16/11/2016 18:40 |
| Member new rating | #31929 | -9 | 1512 | Some | PADEL | 09/11/2016 17:45 |
| Member new rating | #31057 | -7 | 1521 | Some | PADEL | 02/11/2016 17:45 |
| Member new rating | #31059 | +6 | 1528 | Low | PADEL | 23/10/2016 20:03 |
| Member new rating | #30727 | +9 | 1522 | Low | PADEL | 12/10/2016 19:30 |
