Schedule : Köv me bö Helsingborgs Racketklubb Padelstege
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
L #1414548, Round 36, Division 5PADEL | Bana 2 Ramlösa | 0-2 (4-6, 5-7) | ||
#1414549, Round 36, Division 5PADEL | Bana 1 Ramlösa | 2-0 (6-2, 6-2) | ||
#1414550, Round 36, Division 5PADEL | Bana 1 Ramlösa | 0-2 (4-6, 0-6) | ||
L #1414551, Round 36, Division 5PADEL | Bana 2 Ramlösa | 0-2 (1-6, 2-6) | ||
J JBTH #1414552, Round 36, Division 5PADEL | Bana 1 Ramlösa | 2-1 (6-7, 6-1, 6-2) |

