Team members
H
H̴kan
1442
OL
Ola Lundqvist
1404
No upcoming matches
Win count
| 15/09/2024 | Round 1, Padel Delux Champions League Q3 | 22/12/2024 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Ante & Martin | 13/13 | 13 | 378 |
| 2 | Net Seduction | 13/13 | 11 | 351 |
| 3 | Bolltrollarna | 13/13 | 12 | 346 |
| 4 | Minions | 13/13 | 9 | 323 |
| 5 | Hunkarna | 13/13 | 8 | 310 |
| 6 | OGz | 13/13 | 7 | 289 |
| 7 | Yugoslavien Padel | 13/13 | 5 | 254 |
| 8 | Rakija & Norrlands Guld | 13/13 | 5 | 246 |
| 9 | General | 13/13 | 6 | 225 |
| 10 | Murphys lag | 13/13 | 4 | 214 |
| 11 | Surf n Turf | 13/13 | 4 | 202 |
| 12 | Los Maquinistas | 13/13 | 2 | 180 |
| 13 | Lommaboys | 13/13 | 3 | 176 |
| 14 | HPPA | 13/13 | 0 | 105 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
H | HPPA | 1 | |
LM | Los Maquinistas | 1 | |
RN | Rakija & Norrlands Guld | 1 | |
YP | Yugoslavien Padel | 1 | |
L | Lommaboys | 1 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
11/12/2024 #1388197, Round 1, Padel Delux Champions League Q3PADEL | 0-3 (0-6, 1-6, 3-6) | 4-30> | 11/12/2024 | |
M 04/12/2024 #1388207, Round 1, Padel Delux Champions League Q3PADEL | 0-3 (6-7, 3-6, 4-6) | 13-31> | 04/12/2024 | |
28/11/2024 #1388218, Round 1, Padel Delux Champions League Q3PADEL | 2-1 (6-3, 6-2, 1-6) | 21-15> | 28/11/2024 | |
O OGzH 24/11/2024 #1388224, Round 1, Padel Delux Champions League Q3PADEL | 0-3 (4-6, 3-6, 2-6) | 9-30> | 24/11/2024 | |
H HPPAA 20/11/2024 #1388230, Round 1, Padel Delux Champions League Q3PADEL | 3-0 (6-2, 6-2, 6-1) | 30-5> | 20/11/2024 | |
H 14/11/2024 #1388232, Round 1, Padel Delux Champions League Q3PADEL | 1-2 (2-6, 6-3, 3-6) | 15-23> | 14/11/2024 | |
07/11/2024 #1388581, Round 1, Padel Delux Champions League Q3PADEL | 0-3 (5-7, 5-7, 3-6) | 13-32> | 07/11/2024 | |
30/10/2024 #1388212, Round 1, Padel Delux Champions League Q3PADEL | 2-1 (6-3, 6-4, 4-6) | 24-17> | 30/10/2024 | |
ST 23/10/2024 #1388222, Round 1, Padel Delux Champions League Q3PADEL | 2-1 (1-6, 7-5, 6-3) | 22-18> | 23/10/2024 | |
09/10/2024 #1388192, Round 1, Padel Delux Champions League Q3PADEL | 0-3 (3-6, 1-6, 3-6) | 7-30> | 09/10/2024 | |
24/09/2024 #1388552, Round 1, Padel Delux Champions League Q3PADEL | 2-1 (6-4, 6-3, 6-7) | 26-18> | 24/09/2024 | |
18/09/2024 #1388190, Round 1, Padel Delux Champions League Q3PADEL | 2-1 (6-2, 3-6, 6-2) | 23-14> | 18/09/2024 | |
ML 15/09/2024 #1388185, Round 1, Padel Delux Champions League Q3PADEL | 1-2 (4-6, 6-3, 4-6) | 18-23> | 15/09/2024 |
