Head-to-head
| Results | ||
|---|---|---|
30/09/2024 #1394736, Stockholm City Squash Division 2, Round 5, Meeting 1, Division 2SQUASH | ||
GC Gustaf & CO | 4-0 (2-0, 2-1, 2-0, 2-1) | P ProTarGo |
20/05/2024 #1302688, Stockholm City Squash Division 2, Round 4, Meeting 4, Division 2SQUASH | ||
GC Gustaf & CO | 3-1 (2-1, 2-1, 0-2, 2-0) | P ProTarGo |
08/04/2024 #1302676, Stockholm City Squash Division 2, Round 4, Meeting 2, Division 2SQUASH | ||
GC Gustaf & CO | 3-1 (0-2, 2-1, 2-0, 2-0) | P ProTarGo |
11/03/2024 #1302670, Stockholm City Squash Division 2, Round 4, Meeting 1, Division 2SQUASH | ||
GC Gustaf & CO | 3-1 (1-2, 2-0, 2-0, 2-0) | P ProTarGo |
05/02/2024 #1283437, Stockholm City Squash Division 2, Round 3, Division 2SQUASH | ||
GC Gustaf & CO | 3-1 (2-0, 2-0, 1-2, 2-0) | P ProTarGo |
15/01/2024 #1262963, Stockholm City Squash Division 2, Round 2, Division 2SQUASH | ||
GC Gustaf & CO | 3-1 (2-0, 2-0, 0-2, 2-0) | P ProTarGo |
08/01/2024 #1208489, Stockholm City Squash Division 2, Round 1, Meeting 3, Division 2SQUASH | ||
GC Gustaf & CO | 4-0 (2-1, 2-0, 2-0, 2-1) | P ProTarGo |
20/11/2023 #1208479, Stockholm City Squash Division 2, Round 1, Meeting 2, Division 2SQUASH | ||
GC Gustaf & CO | 1-3 (1-2, 2-0, 0-2, 1-2) | P ProTarGo |
16/10/2023 #1208463, Stockholm City Squash Division 2, Round 1, Meeting 1, Division 2SQUASH | ||
GC Gustaf & CO | 0-4 (0-2, 0-2, 0-2, 0-2) | P ProTarGo |
