Schedule : Josefin/Nicklas GPC MIX HÖSTEN 23
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
LJ #1199918, Round 1, Division 1PADEL | 3-0 (6-3, 6-2, 6-3) | |||
JP #1199929, Round 1, Division 1PADEL | 3-0 (6-0, 7-6, 6-1) | |||
#1199944, Round 1, Division 1PADEL | 0-3 (1-6, 3-6, 3-6) | |||
#1199937, Round 1, Division 1PADEL | 2-1 (4-6, 6-4, 6-3) | |||
EA #1199939, Round 1, Division 1PADEL | 2-1 (6-2, 6-3, 3-6) | |||
#1199932, Round 1, Division 1PADEL | 3-0 (6-0, 6-0, 6-0) | |||
MJ #1199923, Round 1, Division 1PADEL | 3-0 (6-2, 6-0, 6-0) |
