Team members
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
LM | Ljung/Mathies | 5 | |
WW | Wimhed/Wahldèn | 5 | |
WA | Wallin/Alesol | 4 | |
HÅ | Henriksson/Åberg | 3 | |
NP | Niléhn/Persson | 3 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
20/10/2024 #1335404, Round 3, Meeting 2, Division 1PADEL | 0-3 (6-7, 3-6, 2-4) | 0.5-5.5> | 20/10/2024 | |
12/10/2024 #1335425, Round 3, Meeting 1, Division 1PADEL | 2-1 (6-3, 3-6, 6-4) | 4-2> | 12/10/2024 | |
09/10/2024 #1335403, Round 3, Meeting 2, Division 1PADEL | 2-1 (6-7, 6-1, 4-3) | 3.5-2.5> | 09/10/2024 | |
06/10/2024 #1335430, Round 3, Meeting 2, Division 1PADEL | 0-2 (2-6, 4-6, 6-6) | 1-5> | 06/10/2024 | |
02/10/2024 #1335402, Round 3, Meeting 1, Division 1PADEL | 1-2 (5-7, 4-6, 4-2) | 1.5-4.5> | 02/10/2024 | |
22/09/2024 #1335406, Round 3, Meeting 2, Division 1PADEL | 2-1 (3-6, 7-6, 2-1) | 3.5-2.5> | 22/09/2024 | |
11/09/2024 #1335401, Round 3, Meeting 1, Division 1PADEL | 3-0 (7-5, 6-1, 5-2) | 5.5-0.5> | 11/09/2024 | |
08/09/2024 #1335405, Round 3, Meeting 2, Division 1PADEL | 3-0 (7-6, 6-4, 3-0) | 5.5-0.5> | 08/09/2024 | |
04/09/2024 #1335984, Round 3, Meeting 1, Division 1PADEL | 0-3 (2-6, 0-6, 2-6) | 0-6> | 04/09/2024 | |
28/08/2024 #1335400, Round 3, Meeting 1, Division 1PADEL | 1-2 (2-6, 7-5, 1-6) | 2-4> | 28/08/2024 | |
25/08/2024 #1335990, Round 3, Meeting 2, Division 1PADEL | 1-2 (4-6, 7-6, 1-2) | 2.5-3.5> | 25/08/2024 | |
21/08/2024 #1335399, Round 3, Meeting 1, Division 1PADEL | 1-2 (5-7, 3-6, 4-3) | 1.5-4.5> | 21/08/2024 | |
15/05/2024 #1254384, Round 2, Meeting 2, Division 1PADEL | 1-2 (1-6, 6-2, 2-6) | 2-4> | 15/05/2024 | |
08/05/2024 #1254362, Round 2, Meeting 2, Division 1PADEL | 0-3 (4-6, 1-6, 3-6) | 0-6> | 08/05/2024 | |
01/05/2024 #1254333, Round 2, Meeting 2, Division 1PADEL | 2-1 (4-6, 6-3, 6-3) | 4-2> | 01/05/2024 | |
28/04/2024 #1254338, Round 2, Meeting 2, Division 1PADEL | 1-2 (6-3, 5-7, 2-6) | 2-4> | 28/04/2024 | |
24/04/2024 #1254658, Round 2, Meeting 2, Division 1PADEL | 1-2 (2-6, 6-0, 3-6) | 2-4> | 24/04/2024 | |
10/04/2024 #1254584, Round 2, Meeting 2, Division 1PADEL | 0-3 (4-6, 4-6, 2-5) | 0.5-5.5> | 10/04/2024 | |
03/04/2024 #1254604, Round 2, Meeting 2, Division 1PADEL | 3-0 (7-6, 6-3, 4-2) | 5.5-0.5> | 03/04/2024 | |
27/03/2024 #1254570, Round 2, Meeting 2, Division 1PADEL | 2-1 (4-6, 7-6, 2-0) | 3.5-2.5> | 27/03/2024 | |
20/03/2024 #1254356, Round 2, Meeting 2, Division 1PADEL | 1-0 (7-6, 6-6) | 4-2> | 20/03/2024 | |
16/03/2024 #1254329, Round 2, Meeting 1, Division 1PADEL | 1-2 (1-6, 2-6, 6-3) | 2-4> | 16/03/2024 | |
14/03/2024 #1254649, Round 2, Meeting 1, Division 1PADEL | 1-2 (4-6, 3-6, 6-4) | 2-4> | 14/03/2024 | |
06/03/2024 #1254307, Round 2, Meeting 1, Division 1PADEL | 0-3 (2-6, 3-6, 0-6) | 0-6> | 06/03/2024 | |
27/02/2024 #1254278, Round 2, Meeting 1, Division 1PADEL | 1-2 (7-6, 1-6, 2-4) | 2.5-3.5> | 27/02/2024 | |
14/02/2024 #1254283, Round 2, Meeting 1, Division 1PADEL | 3-0 (6-4, 6-4, 6-1) | 6-0> | 14/02/2024 | |
07/02/2024 #1254576, Round 2, Meeting 1, Division 1PADEL | 0-3 (1-6, 1-6, 2-6) | 0-6> | 07/02/2024 | |
31/01/2024 #1254595, Round 2, Meeting 1, Division 1PADEL | 2-1 (6-1, 6-3, 1-6) | 4-2> | 31/01/2024 | |
24/01/2024 #1254563, Round 2, Meeting 1, Division 1PADEL | 3-0 (6-1, 6-3, 6-3) | 6-0> | 24/01/2024 | |
17/01/2024 #1254301, Round 2, Meeting 1, Division 1PADEL | 1-2 (6-0, 3-6, 0-6) | 2-4> | 17/01/2024 |

