Schedule : Mohlin/Poulsen Division 2 DAM
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1001243, Round 1, Division 1PADEL | 0-3 (1-6, 4-6, 2-6) | |||
#1002018, Round 1, Division 1PADEL | TOTAL FUKT AB | 0-3 (2-6, 4-6, 6-7) | ||
#1001981, Round 1, Division 1PADEL | TOTAL FUKT AB | 0-3 (2-6, 5-7, 4-6) | ||
#1001982, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-3, 6-0, 6-1) | ||
#1001247, Round 1, Division 1PADEL | TOTAL FUKT AB | 2-1 (7-5, 4-6, 7-5) | ||
#1002205, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-3, 6-4, 6-1) | ||
#1001974, Round 1, Division 1PADEL | TOTAL FUKT AB | 0-3 (3-6, 2-6, 4-6) | ||
GZ #1001245, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-3, 6-3, 6-1) |
