Schedule : Hallberg/Torbrant Division 2 DAM
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1001243, Round 1, Division 1PADEL | 3-0 (6-1, 6-4, 6-2) | |||
GZ #1001246, Round 1, Division 1PADEL | TOTAL FUKT AB | 3-0 (6-1, 6-0, 6-1) | ||
#1001976, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 0-3 (1-6, 5-7, 2-6) | ||
#1002206, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-1, 6-3, 6-0) | ||
#1001244, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-4, 6-4, 6-1) | ||
#1001985, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-0, 6-2, 6-0) | ||
#1001984, Round 1, Division 1PADEL | TOTAL FUKT AB | 1-2 (4-6, 6-3, 6-7) | ||
"WO" #1002021, Round 1, Division 1PADEL | Martin & Germunds Bygg AB | 3-0 (6-0, 6-0, 6-0) |
