Schedule : Wiland/Gustavsson Poolhouse Herr 50+
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1090408, Round 4, Division 1PADEL | Bana 46 | 2-0 (6-5, 6-2) | ||
#1090406, Round 4, Division 1PADEL | Bana 46 | 0-2 (1-6, 2-6) | ||
#1090404, Round 4, Division 1PADEL | Bana 50 | 0-2 (1-6, 0-6) | ||
#1090407, Round 4, Division 1PADEL | Bana 46 | 2-0 (6-1, 6-5) | ||
#1090405, Round 4, Division 1PADEL | Bana 44 | 2-0 (6-0, 6-0) | ||
#1090403, Round 4, Division 1PADEL | Bana 44 | 2-0 (6-1, 6-1) | ||
#1090430, Round 4, Division 1PADEL | Bana 50 | 2-0 (6-1, 6-1) | ||
#1090420, Round 4, Division 1PADEL | Bana 44 | 2-0 (6-1, 6-5) | ||
#1090415, Round 4, Division 1PADEL | Bana 44 | at 18:00 |
