Schedule : Maja & Sanna Damer
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1027437, Round 3, Division 2PADEL | GLS | 3-0 (6-1, 6-0, 6-1) | ||
#1027439, Round 3, Division 2PADEL | HEK | 2-1 (6-1, 1-6, 6-4) | ||
#1027443, Round 3, Division 2PADEL | GLS | 2-1 (6-2, 7-5, 2-6) | ||
#1027445, Round 3, Division 2PADEL | WFI | 3-0 (6-4, 6-1, 6-1) | ||
AE #1027447, Round 3, Division 2PADEL | GLS | 3-0 (6-1, 6-0, 6-2) |
