Schedule : Kristoffer Fjägerås/Olof Eriksson Seriespel Gustafs Padelcenter
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#903228, Round 1, Division 2PADEL | Runvik&Rehab | 3-0 (6-3, 6-2, 6-2) | ||
#903231, Round 1, Division 2PADEL | Runvik&Rehab | 3-0 (6-3, 6-4, 6-0) | ||
#903235, Round 1, Division 2PADEL | Runvik&Rehab | 0-3 (4-6, 1-6, 4-6) | ||
#903232, Round 1, Division 2PADEL | DALATRAVET | 3-0 (6-4, 6-3, 6-4) | ||
#903239, Round 1, Division 2PADEL | DALATRAVET | 1-2 (1-6, 6-1, 1-6) |
