Schedule : Rathenbro Celsius Padel League by Padel Crew (Dam)
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
TM #1010112, Round 10, Division 1PADEL | Bana 11 | 1-2 (7-6, 6-7, 10-12) | ||
#1010109, Round 10, Division 1PADEL | Bana 4 | 0-2 (2-6, 3-6) | ||
#1010115, Round 10, Division 1PADEL | Bana 11 | 0-2 (5-7, 4-6) | ||
SJ "Tack för kul match tjejer!" #1010119, Round 10, Division 1PADEL | Bana 11 | 1-2 (6-4, 4-6, 3-6) | ||
#1010124, Round 10, Division 1PADEL | Bana 11 | 2-0 (6-3, 7-6) | ||
#1010129, Round 10, Division 1PADEL | Bana 11 | 0-2 (2-6, 5-7) | ||
TC #1010134, Round 10, Division 1PADEL | Bana 11 | 0-2 (3-6, 4-6) |

