Head-to-head
| Results | ||
|---|---|---|
15/09/2022 #929826, Hamar Padel Liga, Round 7, Division 6PADEL | ||
C Challengers | 2-1 (6-3, 3-6, 6-0) | M Mediemogulene |
15/06/2022 #910109, Hamar Padel Liga, Round 6, Division 6PADEL | ||
C Challengers | 3-0 (6-4, 6-0, 7-5) | M Mediemogulene |
30/03/2022 #858275, Hamar Padel Liga, Round 5, Division 6PADEL | ||
C Challengers | 1-2 (6-3, 4-6, 4-6) | M Mediemogulene |
