Team members
AB
Anton Björk
1427
KB
Krister Björk
1619
No upcoming matches
Win count
| 10/05/2026 | Round 21, DIVISION 1 | 30/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Carlborg/Ringqvist | 5/5 | 4 | 24 |
| 2 | Olsson/Eriksson | 5/5 | 4 | 24 |
| 3 | Björk/Björk | 5/5 | 3 | 18 |
| 4 | Karlsson/Öster | 5/5 | 3 | 16 |
| 5 | Dj Sjöö/ Fille | 5/5 | 1 | 8 |
| 6 | Vakant | 5/5 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MM | Might ń Magic | 14 | |
HB | Haag/Borg | 12 | |
BS | Blue Saints | 9 | |
WN | Wahlin & Nelly | 8 | |
PS | Padel På Skoj | 6 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
V 14/06/2026 #1655143, Round 21, DIVISION 1PADEL | 3-0 (6--1, 6--1, 6--1) | 6-0> | 14/06/2026 | |
Yesterday 17:30 #1654808, Round 21, DIVISION 1PADEL | 3-0 (6-2, 6-1, 6-4) | 6-0> | Yesterday 17:30 | |
02/06/2026 #1654813, Round 21, DIVISION 1PADEL | 2-1 (4-6, 7-6, 6-2) | 4-2> | 02/06/2026 | |
01/06/2026 #1655145, Round 21, DIVISION 1PADEL | 0-3 (6-7, 1-6, 2-6) | 0-6> | 01/06/2026 | |
26/05/2026 #1654810, Round 21, DIVISION 1PADEL | 1-2 (3-6, 6-7, 7-5) | 2-4> | 26/05/2026 | |
30/03/2026 #1621657, Round 20, DIVISION 2PADEL | 1-2 (2-6, 6-1, 3-6) | 2-4> | 30/03/2026 | |
L 22/03/2026 #1621661, Round 20, DIVISION 2PADEL | 3-0 (6-0, 6-3, 7-5) | 6-0> | 22/03/2026 | |
16/03/2026 #1621628, Round 20, DIVISION 2PADEL | 2-1 (6-4, 6-3, 6-7) | 4-2> | 16/03/2026 | |
09/03/2026 #1621624, Round 20, DIVISION 2PADEL | 3-0 (6-4, 6-4, 6-4) | 6-0> | 09/03/2026 | |
23/02/2026 #1621630, Round 20, DIVISION 2PADEL | 1-2 (6-7, 6-7, 6-4) | 2-4> | 23/02/2026 | |
18/12/2025 #1585064, Round 19, DIVISION 1PADEL | 1-2 (6-4, 0-6, 6-7) | 2-4> | 18/12/2025 | |
V 14/12/2025 #1585063, Round 19, DIVISION 1PADEL | 1-1 (7-6, 5-7, 5-5) | 3-3> | 14/12/2025 | |
RJ 10/12/2025 #1585062, Round 19, DIVISION 1PADEL | 2-1 (1-6, 7-6, 6-4) | 4-2> | 10/12/2025 | |
KT 26/11/2025 #1585066, Round 19, DIVISION 1PADEL | 0-3 (1-6, 4-6, 6-7) | 0-6> | 26/11/2025 | |
ET 24/11/2025 #1585070, Round 19, DIVISION 1PADEL | 2-1 (6-2, 4-6, 6-4) | 4-2> | 24/11/2025 | |
BS 15/06/2025 #1506504, Round 17, ELITSERIENPADEL | 0-3 (3-6, 4-6, 5-7) | 0-6> | 15/06/2025 | |
08/06/2025 #1506520, Round 17, ELITSERIENPADEL | 1-2 (6-3, 3-6, 0-6) | 2-4> | 08/06/2025 | |
01/06/2025 #1506514, Round 17, ELITSERIENPADEL | 0-3 (1-6, 1-6, 0-6) | 0-6> | 01/06/2025 | |
25/05/2025 #1506511, Round 17, ELITSERIENPADEL | 0-3 (5-7, 4-6, 5-7) | 0-6> | 25/05/2025 | |
HB 18/05/2025 #1506509, Round 17, ELITSERIENPADEL | 1-2 (4-6, 6-1, 5-7) | 2-4> | 18/05/2025 | |
03/05/2025 #1506501, Round 17, ELITSERIENPADEL | 1-2 (6-3, 6-7, 2-6) | 2-4> | 03/05/2025 | |
BS 09/03/2025 #1457296, Round 16, ELITSERIENPADEL | 0-3 (0-6, 2-6, 0-6) | 0-6> | 09/03/2025 | |
05/03/2025 #1457303, Round 16, ELITSERIENPADEL | 1-2 (3-6, 2-6, 6-3) | 2-4> | 05/03/2025 | |
HB 23/02/2025 #1457299, Round 16, ELITSERIENPADEL | 0-3 (2-6, 6-7, 1-6) | 0-6> | 23/02/2025 | |
13/02/2025 #1457310, Round 16, ELITSERIENPADEL | 1-2 (6-7, 1-6, 6-2) | 2-4> | 13/02/2025 | |
ET 09/02/2025 #1460714, Round 16, ELITSERIENPADEL | 3-0 (6-1, 6-4, 6-0) | 6-0> | 09/02/2025 | |
02/02/2025 #1457317, Round 16, ELITSERIENPADEL | 2-1 (3-6, 6-3, 7-6) | 4-2> | 02/02/2025 | |
22/12/2024 #1414808, Round 15, ELITSERIENPADEL | 1-2 (6-3, 5-7, 2-6) | 2-4> | 22/12/2024 | |
HB 15/12/2024 #1414803, Round 15, ELITSERIENPADEL | 0-3 (0-6, 1-6, 2-6) | 0-6> | 15/12/2024 | |
T 01/12/2024 #1414796, Round 15, ELITSERIENPADEL | 0-3 (1-6, 3-6, 6-7) | 0-6> | 01/12/2024 |

