Team members
AG
Anna Goverde
1349
No upcoming matches
Win count
| 19/01/2022 | Round 3, Division 2 | 16/02/2022 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Henriksson/Olsson | 5/5 | 4 | 24 |
| 2 | MMBtjejerna | 5/5 | 4 | 22 |
| 3 | SannaHelenaJohanna | 5/5 | 3 | 20 |
| 4 | EeAa | 5/5 | 3 | 18 |
| 5 | T&R&M | 5/5 | 1 | 6 |
| 6 | Dahlstedt/Goverde | 5/5 | 0 | 0 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
E EeAaH 16/02/2022 #795770, Round 3, Division 2PADEL | 0-3 (1-6, 2-6, 0-6) | 0-6> | 16/02/2022 | |
TM 09/02/2022 #795793, Round 3, Division 2PADEL | 0-3 (0-6, 0-6, 3-6) | 0-6> | 09/02/2022 | |
02/02/2022 #795778, Round 3, Division 2PADEL | 0-3 (2-6, 1-6, 2-6) | 0-6> | 02/02/2022 | |
30/01/2022 #795782, Round 3, Division 2PADEL | 0-3 (1-6, 1-6, 1-6) | 0-6> | 30/01/2022 | |
19/01/2022 #795775, Round 3, Division 2PADEL | 0-3 (1-6, 2-6, 0-6) | 0-6> | 19/01/2022 | |
08/12/2021 #719972, Round 2, Division 2PADEL | 0-3 (1-6, 0-6, 1-6) | 0-6> | 08/12/2021 | |
H 01/12/2021 #719966, Round 2, Division 2PADEL | 0-3 (1-6, 2-6, 3-6) | 0-6> | 01/12/2021 | |
24/11/2021 #719964, Round 2, Division 2PADEL | 0-3 (0-6, 1-6, 4-6) | 0-6> | 24/11/2021 | |
E EeAaA 17/11/2021 #719967, Round 2, Division 2PADEL | 1-2 (2-6, 2-6, 7-5) | 2-4> | 17/11/2021 | |
TM 10/11/2021 #719965, Round 2, Division 2PADEL | 0-3 (4-6, 1-6, 0-6) | 0-6> | 10/11/2021 | |
20/10/2021 #657310, Round 1, Division 2PADEL | 0-3 (0-6, 0-6, 0-6) | 0-6> | 20/10/2021 | |
16/10/2021 #657312, Round 1, Division 2PADEL | 0-3 (1-6, 0-6, 0-6) | 0-6> | 16/10/2021 | |
ÅJ 13/10/2021 #657307, Round 1, Division 2PADEL | 0-3 (1-6, 0-6, 0-6) | 0-6> | 13/10/2021 | |
TM 06/10/2021 #657302, Round 1, Division 2PADEL | 1-2 (2-6, 2-6, 6-3) | 2-4> | 06/10/2021 | |
E EeAaA 29/09/2021 #657299, Round 1, Division 2PADEL | 0-3 (0-6, 1-6, 1-6) | 0-6> | 29/09/2021 |

