KP
Karlsborgs Padel
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
B | Bolltrollarna | 2 | |
T | Tubarna | 2 | |
SN | Svefors/Nurkkala | 2 | |
TW | Team Wahlmoo | 2 | |
TD | Team DumDum | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
TW 27/04/2024 #1278574, Round 8, Division 3PADEL | 2-1 (7-6, 2-6, 5-4) | 3-3> | 27/04/2024 | |
M 16/04/2024 #1278606, Round 8, Division 3PADEL | 2-1 (6-2, 6-3, 6-7) | 4-2> | 16/04/2024 | |
T 31/03/2024 #1278576, Round 8, Division 3PADEL | 2-1 (6-3, 7-5, 3-6) | 4-2> | 31/03/2024 | |
10/03/2024 #1278575, Round 8, Division 3PADEL | 1-2 (6-4, 5-7, 3-6) | 2-4> | 10/03/2024 | |
25/02/2024 #1278577, Round 8, Division 3PADEL | 2-1 (6-1, 4-6, 6-2) | 4-2> | 25/02/2024 | |
15/02/2024 #1278578, Round 8, Division 3PADEL | 1-2 (5-7, 7-6, 4-6) | 2-4> | 15/02/2024 | |
TP 22/11/2023 #1185859, Round 7, Division 3PADEL | 0-3 (2-6, 3-6, 6-7) | 0-6> | 22/11/2023 | |
TW 18/11/2023 #1185643, Round 7, Division 3PADEL | 1-1 (6-7, 6-3, 4-4) | 3-3> | 18/11/2023 | |
S SnaBH 03/11/2023 "W.o" #1185645, Round 7, Division 3PADEL | 3-0 (6-0, 6-0, 6-0) | 6-0> | 03/11/2023 | |
T 29/10/2023 #1185757, Round 7, Division 3PADEL | 1-2 (6-4, 2-6, 3-6) | 2-4> | 29/10/2023 | |
14/10/2023 #1185793, Round 7, Division 3PADEL | 2-1 (6-4, 7-5, 5-7) | 4-2> | 14/10/2023 | |
06/09/2023 #1185788, Round 7, Division 3PADEL | 0-3 (4-6, 2-6, 5-7) | 0-6> | 06/09/2023 | |
TD 03/09/2023 #1185641, Round 7, Division 3PADEL | 0-3 (4-6, 4-6, 1-6) | 0-6> | 03/09/2023 | |
17/04/2023 #1076893, Round 6, Division 2BPADEL | 2-1 (6-0, 3-6, 6-2) | 4-2> | 17/04/2023 | |
TD 10/04/2023 #1076889, Round 6, Division 2BPADEL | 1-2 (0-6, 6-4, 6-7) | 2-4> | 10/04/2023 | |
LC 12/03/2023 #1076888, Round 6, Division 2BPADEL | 0-3 (1-6, 0-6, 1-6) | 0-6> | 12/03/2023 | |
TB 02/03/2023 #1076891, Round 6, Division 2BPADEL | 0-3 (4-6, 4-6, 3-6) | 0-6> | 02/03/2023 | |
G 18/02/2023 #1076892, Round 6, Division 2BPADEL | 0-3 (4-6, 4-6, 3-6) | 0-6> | 18/02/2023 | |
07/02/2023 "Vamoeeee" #1076890, Round 6, Division 2BPADEL | 0-3 (0-6, 3-6, 2-6) | 0-6> | 07/02/2023 | |
P 08/11/2022 #954015, Round 5, Division 3APADEL | 3-0 (6-2, 6-1, 6-3) | 6-0> | 08/11/2022 | |
TJ 05/11/2022 #953993, Round 5, Division 3APADEL | 3-0 (6-3, 6-2, 6-4) | 6-0> | 05/11/2022 | |
22/10/2022 #954224, Round 5, Division 3APADEL | 3-0 (6-1, 6-2, 6-2) | 6-0> | 22/10/2022 | |
L 13/10/2022 #954276, Round 5, Division 3APADEL | 2-1 (6-3, 7-6, 1-6) | 4-2> | 13/10/2022 | |
TÖ 29/09/2022 #953998, Round 5, Division 3APADEL | 1-2 (6-1, 4-6, 6-7) | 2-4> | 29/09/2022 | |
T 07/09/2022 #953991, Round 5, Division 3APADEL | 2-1 (7-6, 5-7, 6-1) | 4-2> | 07/09/2022 | |
30/08/2022 #953997, Round 5, Division 3APADEL | 2-1 (7-5, 6-1, 6-7) | 4-2> | 30/08/2022 | |
H 11/05/2022 #801208, Round 4, Division 3DPADEL | 3-0 (6-2, 6-3, 6-3) | 6-0> | 11/05/2022 | |
27/04/2022 #801401, Round 4, Division 3DPADEL | 2-1 (6-2, 6-3, 4-6) | 4-2> | 27/04/2022 | |
G 27/04/2022 #801132, Round 4, Division 3DPADEL | 0-3 (1-6, 5-7, 3-6) | 0-6> | 27/04/2022 | |
26/03/2022 #801227, Round 4, Division 3DPADEL | 3-0 (6-1, 6-2, 6-1) | 6-0> | 26/03/2022 |
