Schedule : Jansson/Kallin SPL - Västra Götaland Syd Herr
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
"10-7 i supertiebreak" #562706, Round 2, Meeting 1, Division 6PADEL | Padelborgen | 2-1 (4-6, 6-4, 1-0) | ||
#562703, Round 2, Meeting 1, Division 6PADEL | PDL Padel Center Viared | 2-0 (6-0, 6-0) | ||
#562714, Round 2, Meeting 1, Division 6PADEL | Life Padel Lerum | 2-0 (6-1, 6-2) | ||
TJ #562710, Round 2, Meeting 1, Division 6PADEL | Life Padel Lerum | 2-0 (6-3, 6-1) | ||
#562721, Round 2, Meeting 2, Division 6PADEL | 0-2 (0-6, 3-6) | |||
"WO" #562718, Round 2, Meeting 2, Division 6PADEL | 2-0 (6-0, 6-0) | |||
#562729, Round 2, Meeting 2, Division 6PADEL | PDL Center Mölnlycke | 2-0 (6-2, 6-3) | ||
TJ #562725, Round 2, Meeting 2, Division 6PADEL | Padelborgen | 2-0 (7-5, 6-4) |

