Schedule : PRO Styrkan Seriespel Herrar
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
TN #701810, Round 3, Division 1PADEL | 3-0 (6-1, 6-2, 6-4) | |||
#701796, Round 3, Division 1PADEL | 3-0 (6-4, 6-2, 6-3) | |||
#701791, Round 3, Division 1PADEL | 1-2 (2-6, 5-7, 6-3) | |||
#701786, Round 3, Division 1PADEL | ||||
TB #701804, Round 3, Division 1PADEL | ||||
V #701807, Round 3, Division 1PADEL | ||||
LF #701813, Round 3, Division 1PADEL | ||||
A AJJEA #701817, Round 3, Division 1PADEL |
