Team members
B
Björn
1432
No upcoming matches
Win count
| 05/04/2021 | Round 4, ESPL 2 | 23/05/2021 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Åshöjdens PK | 9/9 | 8 | 24 |
| 2 | Guldkustens Pågar | 9/9 | 7 | 21 |
| 3 | MaJo | 9/9 | 6 | 17 |
| 4 | Bella ciao | 9/9 | 5 | 14 |
| 5 | P12 | 9/9 | 4 | 13 |
| 6 | Trädgårdsstaden | 9/9 | 3 | 10 |
| 7 | Team HomeMix | 9/9 | 3 | 9 |
| 8 | Bob MarLin | 9/9 | 0 | 0 |
| 9 | R.C United | 9/9 | 0 | 0 |
| 10 | Team Ankarorden | 9/9 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
TH | Team HomeMix | 3 | |
BC | Bella ciao | 3 | |
RU | R.C United | 2 | |
LL | Lucky Losers | 2 | |
K | Kamraterna | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
BM 23/05/2021 #539010, Round 4, ESPL 2PADEL | 0-0 (0-0) | 0-0> | 23/05/2021 | |
RU 23/05/2021 #539028, Round 4, ESPL 2PADEL | 0-0 (0-0) | 0-0> | 23/05/2021 | |
TH 28/04/2021 #539032, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 28/04/2021 | |
28/04/2021 #539036, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 28/04/2021 | |
28/04/2021 #539020, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 28/04/2021 | |
BC 28/04/2021 #539024, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 28/04/2021 | |
M MaJoA 28/04/2021 #539004, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 28/04/2021 | |
ÅP 14/04/2021 #539053, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 14/04/2021 | |
P P12H 08/04/2021 #539047, Round 4, ESPL 2PADEL | WO-2 | 0-3> | 08/04/2021 | |
DF 25/03/2021 #516824, Round 3, ESPL 3PADEL | 0-2 (1-6, 5-7) | 0-3> | 25/03/2021 | |
C &coA 16/03/2021 #516827, Round 3, ESPL 3PADEL | 0-2 (1-6, 0-6) | 0-3> | 16/03/2021 | |
07/03/2021 #516825, Round 3, ESPL 3PADEL | 0-2 (2-6, 4-6) | 0-3> | 07/03/2021 | |
BC 02/03/2021 #516830, Round 3, ESPL 3PADEL | 0-2 (6-7, 2-6) | 0-3> | 02/03/2021 | |
20/02/2021 #507630, Round 2, ESPL 4PADEL | 0-2 (3-6, 2-6) | 0-3> | 20/02/2021 | |
TH 16/02/2021 #507246, Round 2, ESPL 4PADEL | 2-1 (6-7, 6-2, 6-4) | 2-1> | 16/02/2021 | |
LL 15/02/2021 #508992, Round 2, ESPL 4PADEL | 2-0 (6-2, 7-6) | 3-0> | 15/02/2021 | |
RU 05/02/2021 #507272, Round 2, ESPL 4PADEL | 2-1 (4-6, 6-4, 6-2) | 2-1> | 05/02/2021 | |
BC 28/01/2021 #488849, Round 1, EsPL 1PADEL | 1-2 (7-6, 4-6, 4-6) | 1-2> | 28/01/2021 | |
BM 23/01/2021 #488854, Round 1, EsPL 1PADEL | 1-2 (2-6, 6-3, 1-6) | 1-2> | 23/01/2021 | |
21/01/2021 #488853, Round 1, EsPL 1PADEL | 1-2 (5-7, 6-3, 1-6) | 1-2> | 21/01/2021 | |
19/01/2021 #488855, Round 1, EsPL 1PADEL | 2-WO | 3-0> | 19/01/2021 | |
P P12H 18/01/2021 #488850, Round 1, EsPL 1PADEL | 0-2 (6-7, 1-6) | 0-3> | 18/01/2021 | |
TH 15/01/2021 #488852, Round 1, EsPL 1PADEL | 2-1 (6-3, 2-6, 5-4) | 2-1> | 15/01/2021 | |
12/01/2021 #488851, Round 1, EsPL 1PADEL | 0-2 (4-6, 2-6) | 0-3> | 12/01/2021 | |
LL 06/01/2021 #488848, Round 1, EsPL 1PADEL | 0-2 (4-6, 3-6) | 0-3> | 06/01/2021 |

