Division 3
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | M MotståndarLaget Division 3 | 1566 |
| 2 | HB Hallin/Bergelin Division 3 | 1552 |
| 3 | FF Fishermans friend Division 3 | 1546 |
| 4 | TG Team Galgberget Division 3 | 1488 |
| 5 | TH Team Haverdal Division 3 | 1484 |
| 6 | LN Lag Nord Division 3 | 1468 |
| 7 | K Kvibille Division 3 | 1445 |
| 8 | H Hugan Division 3 | 1430 |
Schedule Slöinge padel league
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#352881, Round 10, Division 3PADEL | Slöinge tennisklubb | 3-0 (6-3, 6-4, 6-0) | ||
#363408, Round 10, Division 3PADEL | Slöinge tennisklubb | 1-2 (3-6, 6-7, 4-3) | ||
#352872, Round 10, Division 3PADEL | Slöinge tennisklubb | 0-3 (5-7, 3-6, 3-6) | ||
#363410, Round 10, Division 3PADEL | Slöinge tennisklubb | 3-0 (6-2, 6-0, 6-0) | ||
#351280, Round 10, Division 3PADEL | Slöinge tennisklubb | 3-0 (6-0, 6-3, 6-1) | ||
#352864, Round 10, Division 3PADEL | Slöinge tennisklubb | 0-3 (3-6, 6-7, 2-3) | ||
#352865, Round 10, Division 3PADEL | 3-0 (6-2, 6-4, 7-6) | |||
#352873, Round 10, Division 3PADEL | Slöinge tennisklubb | 3-0 (6-0, 6-2, 6-0) | ||
#351335, Round 10, Division 3PADEL | Slöinge tennisklubb | 0-3 (4-6, 2-6, 2-6) | ||
#352878, Round 10, Division 3PADEL | Slöinge tennisklubb | 3-0 (6-2, 6-0, 6-1) | ||
#352880, Round 10, Division 3PADEL | Slöinge tennisklubb | 0-3 (0-6, 0-6, 1-6) | ||
#352876, Round 10, Division 3PADEL | Slöinge tennisklubb | 0-3 (3-6, 4-6, 2-6) | ||
#352869, Round 10, Division 3PADEL | Slöinge tennisklubb | 3-0 (6-1, 6-3, 6-3) | ||
#363411, Round 10, Division 3PADEL | Slöinge tennisklubb | 1-1 (6-4, 2-6) | ||
#352877, Round 10, Division 3PADEL | Slöinge tennisklubb | 0-3 (1-6, 0-6, 1-6) | ||
#363407, Round 10, Division 3PADEL | Slöinge tennisklubb | at 17:30 | ||
#351281, Round 10, Division 3PADEL | ||||
#351282, Round 10, Division 3PADEL | ||||
#352874, Round 10, Division 3PADEL | ||||
#363409, Round 10, Division 3PADEL | ||||
#352879, Round 10, Division 3PADEL | ||||
#351338, Round 10, Division 3PADEL | ||||
#352868, Round 10, Division 3PADEL | ||||
#352866, Round 10, Division 3PADEL | ||||
#352875, Round 10, Division 3PADEL | ||||
#363412, Round 10, Division 3PADEL | ||||
#351337, Round 10, Division 3PADEL | ||||
#363413, Round 10, Division 3PADEL |

