Member in teams
Seriespel Hösten 2024
JE
Johan L & Erik
1616
Win count
1
Ranking
Herr Americanoserie Västra
PADEL - SINGLES
2
Rounds5
Matches3
Wins| 25/05/2026 | Round 10, Division 1 Västra | 09/08/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Ulf Norstedt | 2/4 | 2 | 12 |
| 2 | Johan Larsson | 1/4 | 1 | 6 |
| 3 | Hampus Granell | 2/4 | 1 | 6 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JR | Johan Ryman | Arboga | 1610 |
EB | Emanuel Bota | Arboga | 1624 |
OT | Oleksandr Tkachuk | Arboga | 1627 |
SN | Susanne Nilsson | Arboga | 1601 |
SF | Sofia Fredriksson | Arboga | 1636 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
01/06/2026 "Kul match!" #1658578, Herr Americanoserie Västra, Round 10, Division 1 VästraPADEL | 3-0 (6-2, 7-5, 6-2) | 01/06/2026 | |
16/03/2026 #1614343, Herr Americanoserie Västra, Round 9, Division 1 VästraPADEL | 1-1 (7-6, 6-7, 2-2) | 16/03/2026 | |
03/03/2026 #1614341, Herr Americanoserie Västra, Round 9, Division 1 VästraPADEL | 1-1 (6-7, 6-2, 5-5) | 03/03/2026 | |
15/02/2026 #1614342, Herr Americanoserie Västra, Round 9, Division 1 VästraPADEL | 3-0 (7-5, 6-4, 7-5) | 15/02/2026 | |
08/02/2026 #1614345, Herr Americanoserie Västra, Round 9, Division 1 VästraPADEL | 2-1 (6-4, 6-2, 6-7) | 08/02/2026 | |
07/12/2025 #1557367, Herr Americanoserie Östra, Round 8, Division1 ÖstraPADEL | 1-2 (2-6, 2-6, 6-3) | 07/12/2025 | |
20/11/2025 #1556642, Herr Americanoserie Östra, Round 8, Division1 ÖstraPADEL | 2-1 (4-6, 7-6, 6-3) | 20/11/2025 | |
03/11/2025 #1557368, Herr Americanoserie Östra, Round 8, Division1 ÖstraPADEL | 3-0 (6-4, 6-3, 6-4) | 03/11/2025 | |
18/09/2025 #1557365, Herr Americanoserie Östra, Round 8, Division1 ÖstraPADEL | 3-0 (6-1, 6-2, 6-2) | 18/09/2025 | |
02/07/2025 #1516525, Herr Americanoserie Östra, Round 7, Division 2 ÖstraPADEL | 2-1 (6-4, 6-3, 5-7) | 02/07/2025 | |
16/06/2025 #1516522, Herr Americanoserie Östra, Round 7, Division 2 ÖstraPADEL | 2-1 (6-2, 6-4, 3-5) | 16/06/2025 | |
14/06/2025 #1516520, Herr Americanoserie Östra, Round 7, Division 2 ÖstraPADEL | 1-1 (7-6, 4-6, 4-4) | 14/06/2025 | |
26/05/2025 #1516523, Herr Americanoserie Östra, Round 7, Division 2 ÖstraPADEL | 3-0 (6-1, 6-1, 6-1) | 26/05/2025 | |
JJ 29/01/2025 "WO pga skada" #1436820, Seriespel Hösten 2024, Round 1, Division 1PADEL | 3-0 (6-0, 6-0, 6-0) | 29/01/2025 | |
07/01/2025 #1436804, Seriespel Hösten 2024, Round 1, Division 1PADEL | 2-1 (4-6, 7-6, 6-3) | 07/01/2025 | |
29/12/2024 #1436809, Seriespel Hösten 2024, Round 1, Division 1PADEL | 3-0 (7-5, 6-3, 5-4) | 29/12/2024 | |
VH 17/12/2024 #1436797, Seriespel Hösten 2024, Round 1, Division 1PADEL | 0-3 (1-6, 1-6, 2-6) | 17/12/2024 | |
10/12/2024 #1436826, Seriespel Hösten 2024, Round 1, Division 1PADEL | 2-1 (3-6, 6-1, 6-2) | 10/12/2024 | |
SR 10/11/2024 #1436817, Seriespel Hösten 2024, Round 1, Division 1PADEL | 1-2 (4-6, 7-6, 4-6) | 10/11/2024 | |
10/11/2024 #1436803, Seriespel Hösten 2024, Round 1, Division 1PADEL | 1-2 (6-4, 6-7, 5-7) | 10/11/2024 | |
03/10/2024 #1385695, Herr Americanoserie Östra, Round 4, Division1 ÖstraPADEL | 0-3 (2-6, 4-6, 6-7) | 03/10/2024 | |
24/09/2024 #1385694, Herr Americanoserie Östra, Round 4, Division1 ÖstraPADEL | 1-2 (7-6, 5-7, 3-6) | 24/09/2024 | |
17/09/2024 #1385693, Herr Americanoserie Östra, Round 4, Division1 ÖstraPADEL | 0-3 (2-6, 3-6, 3-6) | 17/09/2024 | |
11/09/2024 #1385692, Herr Americanoserie Östra, Round 4, Division1 ÖstraPADEL | 2-1 (6-2, 6-4, 2-6) | 11/09/2024 | |
23/05/2024 #1322294, Korpen 2024, Round 1, Macksta NorrPADEL | 0-3 (4-6, 1-6, 1-6) | 23/05/2024 | |
22/05/2024 #1322297, Korpen 2024, Round 1, Macksta NorrPADEL | 3-0 (6-2, 6-3, 6-4) | 22/05/2024 | |
15/05/2024 #1322296, Korpen 2024, Round 1, Macksta NorrPADEL | 1-2 (6-3, 6-7, 5-7) | 15/05/2024 | |
S 15/08/2021 "Sawab/Larsson dragit sig ur serien." #351899, Herrar, Round 1, Division 3PADEL | WO-0 | 15/08/2021 | |
01/08/2021 "Sawab/Larsson har dragit sig ur serien." #351901, Herrar, Round 1, Division 3PADEL | WO-0 | 01/08/2021 | |
OJ 01/11/2020 #351894, Herrar, Round 1, Division 3PADEL | 3-0 (6-2, 6-1, 6-1) | 01/11/2020 |
