Schedule : Peter
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#448510, Americano 6/11, Round 1, Americano 6/11PADEL | 17-15 | |||
#448511, Americano 6/11, Round 1, Americano 6/11PADEL | 19-13 | |||
#448512, Americano 6/11, Round 1, Americano 6/11PADEL | 14-18 | |||
AC #448514, Americano 6/11, Round 1, Americano 6/11PADEL | 25-6 | |||
#448515, Americano 6/11, Round 1, Americano 6/11PADEL | 14-18 | |||
#448517, Americano 6/11, Round 1, Americano 6/11PADEL | 16-16 | |||
#448519, Americano 6/11, Round 1, Americano 6/11PADEL | 9-23 |
