10/06/2026
Next match
Team Göteborg squash klubb, 1 Center court
"Blå 7b"
#1657846, Round 5, Blå 7bSQUASH
Win count
| 18/05/2026 | Round 5, Blå 7b | 18/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Alastair Budge | 3/5 | 2 | 15 |
| 2 | Johan Ljungberg | 2/5 | 2 | 9 |
| 3 | Martin Jordö | 2/5 | 1 | 8 |
| 4 | Torbjörn Larsson | 2/5 | 1 | 7 |
| 5 | Hasse Olsson | 2/5 | 0 | 2 |
| 6 | Mikael Ludwigs | 1/5 | 0 | 1 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
JC | Jonas Collin | 2 | |
JA | Jacob Andersson | 1 | |
NH | Niklas Häggendal | 1 | |
HH | Håkon Holst | 1 | |
FE | Fredrik Einarsson | 1 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AL | Adam Lien | Göteborg | 1366 |
IA | Ivan Ahlström | Göteborg | 1366 |
MN | Marcus Nordwall | Göteborg | 1370 |
L | Linus | Göteborg | 1361 |
BT | Bo Törnberg | Göteborg | 1374 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
02/06/2026 #1657844, Round 5, Blå 7bSQUASH | 0-3 | 1-6> | 02/06/2026 | |
20/05/2026 #1657837, Round 5, Blå 7bSQUASH | 0-3 | 1-6> | 20/05/2026 | |
13/05/2026 #1643108, Round 4, Blå 8bSQUASH | 2-3 | 3-4> | 13/05/2026 | |
13/05/2026 #1646838, Round 4, Blå 8bSQUASH | 3-WO | 6-0> | 13/05/2026 | |
JC 06/05/2026 #1646843, Round 4, Blå 8bSQUASH | 3-0 | 6-1> | 06/05/2026 | |
28/04/2026 #1646847, Round 4, Blå 8bSQUASH | 3-0 | 6-1> | 28/04/2026 | |
HH 22/04/2026 #1643105, Round 4, Blå 8bSQUASH | 3-0 | 6-1> | 22/04/2026 | |
08/04/2026 #1629625, Round 3, Blå 7bSQUASH | 3-WO | 6-0> | 08/04/2026 | |
PM 08/04/2026 #1629627, Round 3, Blå 7bSQUASH | 1-3 | 2-5> | 08/04/2026 | |
JF 24/03/2026 #1629622, Round 3, Blå 7bSQUASH | 0-3 | 1-6> | 24/03/2026 | |
18/03/2026 #1629617, Round 3, Blå 7bSQUASH | 1-3 | 2-5> | 18/03/2026 | |
CS 11/03/2026 #1629614, Round 3, Blå 7bSQUASH | 2-3 | 3-4> | 11/03/2026 | |
04/03/2026 #1618912, Round 2, Blå 7bSQUASH | 3-0 | 6-1> | 04/03/2026 | |
03/03/2026 #1618908, Round 2, Blå 7bSQUASH | 1-3 | 2-5> | 03/03/2026 | |
02/03/2026 "Skadad" #1618904, Round 2, Blå 7bSQUASH | 3-WO | 6-0> | 02/03/2026 | |
12/02/2026 #1618901, Round 2, Blå 7bSQUASH | 2-3 | 3-4> | 12/02/2026 | |
IC 06/02/2026 #1618899, Round 2, Blå 7bSQUASH | 0-3 | 1-6> | 06/02/2026 | |
JC 29/01/2026 #1593206, Round 1, Röd 7bSQUASH | 3-WO | 6-0> | 29/01/2026 | |
CL 29/01/2026 #1593217, Round 1, Röd 7bSQUASH | 3-WO | 6-0> | 29/01/2026 | |
JB 22/01/2026 #1593256, Round 1, Röd 7bSQUASH | 0-3 | 1-6> | 22/01/2026 | |
05/01/2026 #1593205, Round 1, Röd 7bSQUASH | 1-3 | 2-5> | 05/01/2026 | |
30/12/2025 #1593231, Round 1, Röd 7bSQUASH | 1-3 | 2-5> | 30/12/2025 |

