Schedule : Magnus U
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
J JohnH #1439806, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
E #1439808, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
J #1439813, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-2 | |||
#1439817, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-1 | |||
J #1439821, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
H HansH #1439836, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
H #1439831, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | 3-0 | |||
L #1439810, Lindesberg bordtennis, Round 1, Division 1TABLE TENNIS | at 09:00 |
