Schedule : Fredrik Sandh
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1518308, Älmhult Tennis series, Round 12, Division 1TENNIS | 2-0 (6-0, 6-0) | |||
#1518289, Älmhult Tennis series, Round 12, Division 1TENNIS | 1-2 (7-5, 3-6, 2-10) | |||
#1518287, Älmhult Tennis series, Round 12, Division 1TENNIS | 0-2 (2-6, 2-6) | |||
RÅ #1518290, Älmhult Tennis series, Round 12, Division 1TENNIS | 2-0 (6-4, 6-1) | |||
#1518291, Älmhult Tennis series, Round 12, Division 1TENNIS | 2-0 (6-0, 6-0) | |||
MÅ #1518288, Älmhult Tennis series, Round 12, Division 1TENNIS | ||||
#1519393, Älmhult Tennis series, Round 12, Division 1TENNIS | ||||
#1519993, Älmhult Tennis series, Round 12, Division 1TENNIS |
