08/06/2026
Next match
Team Göteborg squash klubb, Bana 7
"Röd 5b"
#1657787, Round 5, Röd 5bSQUASH
And then Dennis Engberg 15/06/2026
Win count
| 18/05/2026 | Round 5, Röd 5b | 18/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Mats Hansson | 2/5 | 2 | 12 |
| 2 | Peter Gunnarsson | 3/5 | 1 | 12 |
| 3 | Daniel Wexell | 2/5 | 1 | 9 |
| 4 | Sulman Shafeeq | 2/5 | 2 | 8 |
| 5 | Dennis Engberg | 3/5 | 1 | 6 |
| 6 | Adam Breitholtz | 2/5 | 0 | 2 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
JL | Johan Ljungberg | 2 | |
AA | Alve Arenlind | 2 | |
DW | Daniel Wexell | 2 | |
CE | Carl Ericson | 2 | |
UL | Urban Lindström | 1 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
DG | daniel Gonzales | Göteborg | 1543 |
RG | Rasmus Ganelius | Göteborg | 1545 |
PM | Peter Möller | Göteborg | 1546 |
ME | Magnus Ekman | Göteborg | 1538 |
LV | Leif Persson Viberud | Göteborg | 1549 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
25/05/2026 #1657780, Round 5, Röd 5bSQUASH | 3-2 | 4-3> | 25/05/2026 | |
18/05/2026 #1657778, Round 5, Röd 5bSQUASH | 3-2 | 4-3> | 18/05/2026 | |
12/05/2026 #1643047, Round 4, Röd 6bSQUASH | 3-1 | 5-2> | 12/05/2026 | |
07/05/2026 #1646646, Round 4, Röd 6bSQUASH | 1-3 | 2-5> | 07/05/2026 | |
CE 04/05/2026 #1646620, Round 4, Röd 6bSQUASH | 3-0 | 6-1> | 04/05/2026 | |
27/04/2026 #1646624, Round 4, Röd 6bSQUASH | 3-1 | 5-2> | 27/04/2026 | |
20/04/2026 #1643051, Round 4, Röd 6bSQUASH | 3-0 | 6-1> | 20/04/2026 | |
02/04/2026 #1629557, Round 3, Röd 5bSQUASH | 3-1 | 5-2> | 02/04/2026 | |
31/03/2026 #1629554, Round 3, Röd 5bSQUASH | 2-3 | 3-4> | 31/03/2026 | |
26/03/2026 #1629561, Round 3, Röd 5bSQUASH | 0-3 | 1-6> | 26/03/2026 | |
MH 16/03/2026 #1629553, Round 3, Röd 5bSQUASH | 1-3 | 2-5> | 16/03/2026 | |
09/03/2026 #1629550, Round 3, Röd 5bSQUASH | 3-0 | 6-1> | 09/03/2026 | |
03/03/2026 #1618370, Round 2, Röd 5bSQUASH | 0-3 | 1-6> | 03/03/2026 | |
JH 02/03/2026 #1618243, Round 2, Röd 5bSQUASH | 3-WO | 6-0> | 02/03/2026 | |
23/02/2026 #1618474, Round 2, Röd 5bSQUASH | 0-3 | 1-6> | 23/02/2026 | |
CE 09/02/2026 #1618244, Round 2, Röd 5bSQUASH | 0-3 | 1-6> | 09/02/2026 | |
02/02/2026 #1618978, Round 2, Röd 5bSQUASH | 3-0 | 6-1> | 02/02/2026 | |
29/01/2026 #1592772, Round 1, Röd 6aSQUASH | 3-WO | 6-0> | 29/01/2026 | |
19/01/2026 #1592715, Round 1, Röd 6aSQUASH | 3-1 | 5-2> | 19/01/2026 | |
14/01/2026 #1592711, Round 1, Röd 6aSQUASH | 3-0 | 6-1> | 14/01/2026 | |
12/01/2026 #1592727, Round 1, Röd 6aSQUASH | 2-3 | 3-4> | 12/01/2026 | |
IC 29/12/2025 #1592736, Round 1, Röd 6aSQUASH | 3-1 | 5-2> | 29/12/2025 |

