Schedule : Kyhlberg Erica
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1337652, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 8-13 | |||
#1337655, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 10-11 | |||
#1337657, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 7-14 | |||
#1337658, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 12-9 | |||
#1337661, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 10-11 | |||
#1337662, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 14-7 | |||
#1337664, HPC Open i Borgholm, Round 8, Grupp 8 DamPADEL | 8-13 |

