Schedule : Stefan Toftedahl
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#552611, 1 Maj, Round 1, Division 1PADEL | 15-17 | |||
#552613, 1 Maj, Round 1, Division 1PADEL | 10-22 | |||
#552615, 1 Maj, Round 1, Division 1PADEL | 14-18 | |||
#552617, 1 Maj, Round 1, Division 1PADEL | 15-17 | |||
#552619, 1 Maj, Round 1, Division 1PADEL | 13-19 | |||
#552621, 1 Maj, Round 1, Division 1PADEL | 14-18 | |||
#552623, 1 Maj, Round 1, Division 1PADEL | 16-16 |
