Schedule : Magnus Hellman
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#765276, Juldagspadel, Round 2, Division 1PADEL | 24-24 | |||
#765285, Juldagspadel, Round 2, Division 1PADEL | 25-26 | |||
#765287, Juldagspadel, Round 2, Division 1PADEL | 15-26 | |||
#765288, Juldagspadel, Round 2, Division 1PADEL | 30-19 | |||
#765291, Juldagspadel, Round 2, Division 1PADEL | 24-22 | |||
#765292, Juldagspadel, Round 2, Division 1PADEL | 38-18 | |||
#765294, Juldagspadel, Round 2, Division 1PADEL | 26-24 |
