14/06/2026
Next match
Enskede LTK, Hardcourt Bana 32
#1649150, Round 10, Grupp 2TENNIS
And then Mathias Bengtsson 16/06/2026
Win count
| 20/04/2026 | Round 10, Grupp 2 | 09/07/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Jonas Helleryd | 5/8 | 3 | 19 |
| 2 | Marcus Forss | 6/8 | 2 | 18 |
| 3 | Erik Ekberg | 5/8 | 2 | 14 |
| 4 | Andreas Westling | 4/8 | 1 | 9 |
| 5 | Mathias Bengtsson | 2/8 | 2 | 8.5 |
| 6 | Joakim Runnemo | 2/8 | 2 | 8 |
| 7 | Anders Furmarker | 4/8 | 0 | 7.5 |
| 8 | Fredrik Edsberg | 2/8 | 1 | 6 |
| 9 | Jonas Fahlbeck | 2/8 | 1 | 6 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
SB | Simon Bajada | 6 | |
AF | Anders Furmarker | 5 | |
MR | Marc Rune | 5 | |
EL | Erik Lindblom | 5 | |
JC | Jonas Cederquist | 4 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
AL | Axel Lindblom | Enskede | 1505 |
MR | Marc Rune | Enskede | 1506 |
JA | Joakim Alerydh | Vaxholm | 1506 |
MS | Marc Stoehr | Enskede | 1507 |
KO | Kira Odhe | Vaxholm | 1503 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
EE 10/05/2026 #1649132, Round 10, Grupp 2TENNIS | 0-1 (3-4, 1-1) | 2-4> | 10/05/2026 | |
MF 28/04/2026 #1649123, Round 10, Grupp 2TENNIS | 1-0 (4-3) | 4-2> | 28/04/2026 | |
12/04/2026 #1615257, Round 9, Grupp 2TENNIS | 0-2 (3-4, 0-1) | 2-4> | 12/04/2026 | |
EE 08/04/2026 #1615260, Round 9, Grupp 2TENNIS | 0-2 (1-4, 1-2) | 2-4> | 08/04/2026 | |
01/04/2026 #1615234, Round 9, Grupp 2TENNIS | 1-1 (1-4, 3-2) | 2-4> | 01/04/2026 | |
MF 22/03/2026 #1615244, Round 9, Grupp 2TENNIS | 0-2 (3-4, 1-2) | 2-4> | 22/03/2026 | |
15/03/2026 #1615230, Round 9, Grupp 2TENNIS | 1-0 (4-3) | 4-2> | 15/03/2026 | |
MR 03/03/2026 #1615239, Round 9, Grupp 2TENNIS | 2-0 (4-0, 3-1) | 4.5-1.5> | 03/03/2026 | |
PH 28/02/2026 #1615227, Round 9, Grupp 2TENNIS | 0-1 (2-4, 1-1) | 2-4> | 28/02/2026 | |
08/02/2026 #1615249, Round 9, Grupp 2TENNIS | 1-1 (2-4, 3-2) | 2-4> | 08/02/2026 | |
EE 17/01/2026 #1574405, Round 8, Grupp 2TENNIS | 1-0 (4-1, 1-1) | 4-2> | 17/01/2026 | |
MR 15/01/2026 #1574424, Round 8, Grupp 2TENNIS | 0-2 (2-4, 1-3) | 1.5-4.5> | 15/01/2026 | |
13/01/2026 #1574402, Round 8, Grupp 2TENNIS | 2-0 (4-3, 2-0) | 4.5-1.5> | 13/01/2026 | |
MF 18/12/2025 #1574399, Round 8, Grupp 2TENNIS | 0-2 (1-4, 1-3) | 1.5-4.5> | 18/12/2025 | |
09/12/2025 #1574414, Round 8, Grupp 2TENNIS | 0-3 (2-4, 0-4, 0-1) | 1-5> | 09/12/2025 | |
06/12/2025 #1574419, Round 8, Grupp 2TENNIS | 2-0 (4-3, 2-1) | 4-2> | 06/12/2025 | |
02/12/2025 #1574409, Round 8, Grupp 2TENNIS | 1-0 (4-1, 2-2) | 4-2> | 02/12/2025 | |
18/11/2025 #1574396, Round 8, Grupp 2TENNIS | 0-2 (0-4, 0-3) | 1.5-4.5> | 18/11/2025 | |
FF 19/10/2025 #1525087, Round 7, Grupp 2TENNIS | 0-1 (3-4, 1-1) | 2-4> | 19/10/2025 | |
11/10/2025 #1525101, Round 7, Grupp 2TENNIS | 1-1 (4-0, 2-3) | 4-2> | 11/10/2025 | |
PH 29/09/2025 #1525096, Round 7, Grupp 2TENNIS | 0-2 (1-4, 2-4) | 1-5> | 29/09/2025 | |
25/09/2025 #1525091, Round 7, Grupp 2TENNIS | 0-1 (3-4) | 2-4> | 25/09/2025 | |
16/09/2025 #1525561, Round 7, Grupp 2TENNIS | 0-0 (3-3) | 3-3> | 16/09/2025 | |
06/09/2025 #1525081, Round 7, Grupp 2TENNIS | 0-3 (0-4, 1-4, 0-1) | 1-5> | 06/09/2025 | |
31/08/2025 #1525078, Round 7, Grupp 2TENNIS | 0-2 (2-4, 1-3) | 1.5-4.5> | 31/08/2025 | |
01/07/2025 #1500486, Round 6, Grupp 2TENNIS | 0-1 (2-4, 3-3) | 2-4> | 01/07/2025 | |
SB 15/06/2025 #1500492, Round 6, Grupp 2TENNIS | 1-1 (3-4, 2-0) | 2.5-3.5> | 15/06/2025 | |
05/06/2025 #1500501, Round 6, Grupp 2TENNIS | 2-1 (4-1, 0-4, 2-0) | 3.5-2.5> | 05/06/2025 | |
31/05/2025 #1507290, Round 6, Grupp 2TENNIS | 0-3 (1-4, 0-4, 0-2) | 0.5-5.5> | 31/05/2025 | |
27/05/2025 #1500496, Round 6, Grupp 2TENNIS | 1-1 (1-4, 3-2) | 2-4> | 27/05/2025 |

