Schedule : Niklas Berglind
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#1659885, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659877, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659871, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659866, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659887, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659880, Uppsala Squash Club, Round 35, 2SQUASH | ||||
#1659983, Uppsala Squash Club, Round 35, 2SQUASH | ||||
JH #1659892, Uppsala Squash Club, Round 35, 2SQUASH |

