No upcoming matches (2 remaining)
Win count
| 31/03/2025 | Round 26, Division 3 | 09/05/2025 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Jan Olof Andersson | 2/3 | 2 | 15.55 |
| 2 | Jonathan Bengtsson | 1/3 | 0 | 2.31 |
| 3 | Andreas Frey | 1/3 | 0 | 2.14 |
| 4 | Vakant | 0/3 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
JA | Jan Olof Andersson | 10 | |
AF | Andreas Frey | 7 | |
JJ | Jonas Johansson | 4 | |
AB | Andrii Balandiuk | 4 | |
TW | Tove Wiik | 3 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
JZ | Johan Zaunders | Bjärred | 1390 |
AB | Anders Bennermark | Lomma | 1390 |
AP | Antonio Prgomet | Höganäs | 1391 |
PK | Petter Klang | Höganäs | 1388 |
MF | Malin Ferrand-Drake | Höganäs | 1402 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
26/04/2025 #1500434, Round 26, Division 3TENNIS | 3-10 | 2.31-7.69> | 26/04/2025 | |
25/03/2025 #1489743, Round 25, Division 2TENNIS | 3-9 | 2.5-7.5> | 25/03/2025 | |
AT 23/03/2025 #1489746, Round 25, Division 2TENNIS | 3-9 | 2.5-7.5> | 23/03/2025 | |
18/03/2025 #1489741, Round 25, Division 2TENNIS | 5-6 | 4.55-5.45> | 18/03/2025 | |
21/02/2025 #1475914, Round 24, Division 3TENNIS | 10-3 | 7.69-2.31> | 21/02/2025 | |
AT 29/01/2025 #1464106, Round 23, Division 3TENNIS | 1-9 | 1-9> | 29/01/2025 | |
21/01/2025 #1444428, Round 22, Division 2TENNIS | 3-6 | 3.33-6.67> | 21/01/2025 | |
18/01/2025 #1444430, Round 22, Division 2TENNIS | 3-6 | 3.33-6.67> | 18/01/2025 | |
PN 08/12/2024 #1427868, Round 21, Division 2TENNIS | 5-8 | 3.85-6.15> | 08/12/2024 | |
16/11/2024 #1411156, Round 20, Division 2TENNIS | 1-0 | 10-0> | 16/11/2024 | |
29/10/2024 #1411158, Round 20, Division 2TENNIS | 1-10 | 0.91-9.09> | 29/10/2024 | |
27/10/2024 #1400744, Round 19, Division 2TENNIS | 6-7 | 4.62-5.38> | 27/10/2024 | |
PN 23/10/2024 #1400747, Round 19, Division 2TENNIS | 8-9 | 4.71-5.29> | 23/10/2024 | |
09/10/2024 #1400745, Round 19, Division 2TENNIS | 7-6 | 5.38-4.62> | 09/10/2024 | |
28/09/2024 #1391404, Round 18, Division 2TENNIS | 1-0 | 10-0> | 28/09/2024 | |
22/09/2024 #1391402, Round 18, Division 2TENNIS | 3-8 | 2.73-7.27> | 22/09/2024 | |
SF 11/09/2024 #1377269, Round 17, Division 2TENNIS | 1-0 | 10-0> | 11/09/2024 | |
07/09/2024 #1377271, Round 17, Division 2TENNIS | 6-5 | 5.45-4.55> | 07/09/2024 | |
SF 05/05/2024 #1320076, Round 16, Division 2TENNIS | 7-8 | 4.67-5.33> | 05/05/2024 | |
EL 01/05/2024 #1320078, Round 16, Division 2TENNIS | 1-10 | 0.91-9.09> | 01/05/2024 | |
28/04/2024 #1320080, Round 16, Division 2TENNIS | 10-3 | 7.69-2.31> | 28/04/2024 | |
SF 13/04/2024 #1306923, Round 15, Division 2TENNIS | 6-7 | 4.62-5.38> | 13/04/2024 | |
06/04/2024 #1306930, Round 15, Division 2TENNIS | 3-8 | 2.73-7.27> | 06/04/2024 | |
23/03/2024 #1306912, Round 15, Division 2TENNIS | 9-4 | 6.92-3.08> | 23/03/2024 | |
AF 17/03/2024 #1295524, Round 14, Division 3TENNIS | 7-1 | 8.75-1.25> | 17/03/2024 | |
17/03/2024 #1295523, Round 14, Division 3TENNIS | 9-0 | 10-0> | 17/03/2024 | |
26/02/2024 #1295526, Round 14, Division 3TENNIS | 5-7 | 4.17-5.83> | 26/02/2024 | |
24/02/2024 #1284023, Round 13, Division 3TENNIS | 10-3 | 7.69-2.31> | 24/02/2024 | |
06/02/2024 #1284001, Round 13, Division 3TENNIS | 3-9 | 2.5-7.5> | 06/02/2024 | |
01/02/2024 #1270452, Round 12, Division 3TENNIS | 6-8 | 4.29-5.71> | 01/02/2024 |
