Member in teams
XL-BYGG SILJAN PADEL OPEN MIX
KG
Katarina Nilsson / Gustav Nilsson
1495
XL-BYGG SILJAN PADEL OPEN
DG
David Häger / Gustav Nilsson
1501
Win count
9
Ranking
XL-BYGG SILJAN PADEL OPEN
PADEL - TEAMS
4
Rounds36
Matches13
Wins| 19/01/2026 | Round 12, Div Chiquita | 30/04/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 3 | Klas Nehrman/Robert Nallgård | 8/8 | 3 | 21 |
| 4 | David Häger / Gustav Nilsson | 8/8 | 3 | 14 |
| 5 | Fredrik Hansson / Nicklas Bergfeldt | 8/8 | 1 | 8 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
SB | Sandra Bälter | Mora | 1496 |
KN | Katarina Nilsson | Rättvik | 1495 |
RN | Robert Nallgård | Rättvik | 1498 |
HH | Helene Hedin | Gustafs | 1493 |
PS | Petra Sundqvist | Mora | 1492 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
12/04/2026 "Grymt rolig sista match" #1611698, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 2, Div ChiquitaPADEL | 2-1 (2-6, 6-0, 6-1) | 12/04/2026 | |
11/04/2026 #1611696, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 2, Div ChiquitaPADEL | 2-1 (6-3, 5-7, 6-1) | 11/04/2026 | |
26/03/2026 #1611695, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 2, Div ChiquitaPADEL | 0-3 (3-6, 5-7, 2-6) | 26/03/2026 | |
17/03/2026 #1611697, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 2, Div ChiquitaPADEL | 0-3 (2-6, 0-6, 1-6) | 17/03/2026 | |
12/03/2026 #1611692, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 1, Div ChiquitaPADEL | 1-2 (4-6, 1-6, 6-3) | 12/03/2026 | |
02/03/2026 "Bra jobbat gubbar!
Alla med krämpor! ??" #1611691, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 1, Div ChiquitaPADEL | 0-3 (1-6, 0-6, 2-6) | 02/03/2026 | |
18/02/2026 #1611694, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 1, Div ChiquitaPADEL | 2-1 (6-2, 2-6, 6-1) | 18/02/2026 | |
20/01/2026 #1611693, XL-BYGG SILJAN PADEL OPEN, Round 12, Meeting 1, Div ChiquitaPADEL | 0-3 (5-7, 2-6, 5-7) | 20/01/2026 | |
04/11/2025 #1559905, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 2, Div BajadaPADEL | 3-0 (6-3, 6-3, 7-5) | 04/11/2025 | |
30/10/2025 #1559983, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 2, Div BajadaPADEL | 2-1 (5-7, 6-2, 6-4) | 30/10/2025 | |
28/10/2025 #1560034, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 2, Div BajadaPADEL | 0-3 (6-7, 0-6, 3-6) | 28/10/2025 | |
26/10/2025 "Bra match" #1559901, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 2, Div BajadaPADEL | 1-2 (4-6, 5-7, 6-3) | 26/10/2025 | |
16/10/2025 #1559980, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 1, Div BajadaPADEL | 2-1 (5-7, 7-5, 1-0) | 16/10/2025 | |
09/10/2025 #1560030, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 1, Div BajadaPADEL | 0-3 (2-6, 2-6, 1-6) | 09/10/2025 | |
07/10/2025 #1559900, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 1, Div BajadaPADEL | 0-3 (4-6, 4-6, 4-6) | 07/10/2025 | |
01/10/2025 "Rock n’ Roll" #1559903, XL-BYGG SILJAN PADEL OPEN, Round 11, Meeting 1, Div BajadaPADEL | 2-1 (6-1, 7-5, 3-6) | 01/10/2025 | |
01/05/2025 #1471743, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 2, Div 3PADEL | 1-2 (0-6, 3-6, 6-2) | 01/05/2025 | |
25/04/2025 #1471742, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 2, Div 3PADEL | 2-1 (6-4, 6-4, 4-5) | 25/04/2025 | |
14/04/2025 #1471749, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 2, Div 3PADEL | 0-3 (1-6, 2-6, 4-6) | 14/04/2025 | |
05/04/2025 #1471739, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 1, Div 3PADEL | 1-2 (3-6, 6-4, 2-6) | 05/04/2025 | |
26/03/2025 #1471741, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 2, Div 3PADEL | 1-2 (6-4, 6-7, 4-5) | 26/03/2025 | |
24/03/2025 #1471758, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 2, Div 3PADEL | 2-1 (6-4, 3-6, 7-5) | 24/03/2025 | |
18/03/2025 #1471740, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 1, Div 3PADEL | 2-1 (7-6, 4-6, 4-1) | 18/03/2025 | |
05/03/2025 #1471738, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 1, Div 3PADEL | 0-3 (4-6, 3-6, 2-6) | 05/03/2025 | |
17/02/2025 #1471753, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 1, Div 3PADEL | 3-0 (6-4, 6-3, 6-2) | 17/02/2025 | |
16/02/2025 "Tack för idag" #1471745, XL-BYGG SILJAN PADEL OPEN, Round 10, Meeting 1, Div 3PADEL | 0-3 (1-6, 2-6, 0-6) | 16/02/2025 | |
24/11/2024 #1392574, XL-BYGG SILJAN PADEL OPEN, Round 9, Meeting 2, Division 3PADEL | WO-WO | 24/11/2024 | |
17/11/2024 #1392889, XL-BYGG SILJAN PADEL OPEN, Round 9, Meeting 2, Division 3PADEL | 0-3 (1-6, 4-6, 2-6) | 17/11/2024 | |
05/11/2024 #1392572, XL-BYGG SILJAN PADEL OPEN, Round 9, Meeting 1, Division 3PADEL | 3-0 (6-2, 7-6, 6-1) | 05/11/2024 | |
30/10/2024 #1392880, XL-BYGG SILJAN PADEL OPEN, Round 9, Meeting 2, Division 3PADEL | 0-3 (2-6, 1-6, 0-6) | 30/10/2024 |
