Schedule : Linus Månsson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#874357, TRETORN Padel League, Round 1, TRETORNPADEL | 1-2 (6-4, 6-7, 4-6) | |||
#874358, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-2, 6-1, 6-1) | |||
#874359, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-1, 6-2, 6-2) | |||
#874361, TRETORN Padel League, Round 1, TRETORNPADEL | 2-1 (7-5, 6-2, 2-6) | |||
#874362, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-0, 6-1, 6-4) | |||
#874364, TRETORN Padel League, Round 1, TRETORNPADEL | ||||
#874366, TRETORN Padel League, Round 1, TRETORNPADEL |

