Schedule : André Persson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#874332, TRETORN Padel League, Round 1, TRETORNPADEL | 0-3 (4-6, 3-6, 4-6) | |||
#874337, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-0, 6-2, 6-1) | |||
#874330, TRETORN Padel League, Round 1, TRETORNPADEL | 2-1 (6-0, 6-1, 1-6) | |||
#874339, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-1, 6-0, 6-0) | |||
#874314, TRETORN Padel League, Round 1, TRETORNPADEL | at 15:00 | |||
#874334, TRETORN Padel League, Round 1, TRETORNPADEL | ||||
#874340, TRETORN Padel League, Round 1, TRETORNPADEL |

