Schedule : Henrik Fridholm
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#874357, TRETORN Padel League, Round 1, TRETORNPADEL | 2-1 (4-6, 7-6, 6-4) | |||
#874360, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-2, 6-2, 6-0) | |||
#874345, TRETORN Padel League, Round 1, TRETORNPADEL | 2-1 (6-2, 5-7, 7-5) | |||
#874349, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-2, 6-0, 6-0) | |||
#874362, TRETORN Padel League, Round 1, TRETORNPADEL | 3-0 (6-0, 6-1, 6-4) | |||
#874364, TRETORN Padel League, Round 1, TRETORNPADEL | ||||
#874367, TRETORN Padel League, Round 1, TRETORNPADEL |

