No upcoming matches
Win count
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
NP | Noe Perea | 3 | |
GP | Gabriel Perea | 3 | |
GV | Giang Vu | 3 | |
JH | Jonas Högberg | 2 | |
SS | Sven Svensson | 2 |
Registered results
| Opponents | Result | Points | Date | |
|---|---|---|---|---|
05/05/2024 #1312824, Round 4, Division 2TENNIS | 0-2 (2-6, 0-6) | 4-6> | 05/05/2024 | |
28/04/2024 #1312820, Round 4, Division 2TENNIS | 2-1 (6-2, 2-6, 10-5) | 6-4> | 28/04/2024 | |
P PärA 21/04/2024 #1312841, Round 4, Division 2TENNIS | 1-2 (6-3, 3-6, 1-10) | 4-6> | 21/04/2024 | |
14/04/2024 #1312823, Round 4, Division 2TENNIS | 2-0 (6-3, 3-0) | 6-4> | 14/04/2024 | |
NP 07/04/2024 #1312871, Round 4, Division 2TENNIS | 1-2 (3-6, 6-0, 7-10) | 4-6> | 07/04/2024 | |
17/03/2024 "Olympialigan, bana 6, kl 15:30-17:00" #1279679, Round 3, Division 1TENNIS | 1-2 (6-3, 2-6, 10-12) | 4-6> | 17/03/2024 | |
10/03/2024 #1279676, Round 3, Division 1TENNIS | 0-2 (4-6, 4-6) | 4-6> | 10/03/2024 | |
11/02/2024 #1279713, Round 3, Division 1TENNIS | 0-2 (1-6, 4-6) | 4-6> | 11/02/2024 | |
ST 04/02/2024 #1279675, Round 3, Division 1TENNIS | 1-2 (6-2, 5-7, 8-10) | 4-6> | 04/02/2024 | |
GV 28/01/2024 #1279672, Round 3, Division 1TENNIS | 1-1 (3-6, 7-5) | 5-5> | 28/01/2024 | |
NP 21/01/2024 #1243305, Round 2, Division 1TENNIS | 2-0 (6-4, 6-1) | 6-4> | 21/01/2024 | |
GV 14/01/2024 #1243301, Round 2, Division 1TENNIS | 0-2 (0-6, 4-6) | 4-6> | 14/01/2024 | |
ST 17/12/2023 #1243298, Round 2, Division 1TENNIS | 0-2 (3-6, 3-6) | 4-6> | 17/12/2023 | |
03/12/2023 "Bana 2 14:00-15:30" #1243297, Round 2, Division 1TENNIS | 2-0 (6-0, 6-0) | 6-4> | 03/12/2023 | |
26/11/2023 #1243294, Round 2, Division 1TENNIS | 1-1 (3-6, 7-6) | 5-5> | 26/11/2023 | |
19/11/2023 #1210839, Round 1, Division 1TENNIS | 1-1 (6-7, 7-5) | 5-5> | 19/11/2023 | |
29/10/2023 #1210838, Round 1, Division 1TENNIS | 2-0 (7-6, 6-3) | 6-4> | 29/10/2023 | |
NP 22/10/2023 #1210834, Round 1, Division 1TENNIS | 2-1 (6-4, 3-6, 12-10) | 6-4> | 22/10/2023 | |
GV 15/10/2023 "Olympiahallen 14:00-15:30 Bana 2" #1210832, Round 1, Division 1TENNIS | 1-1 (6-4, 5-6) | 5-5> | 15/10/2023 | |
08/10/2023 #1213422, Round 1, Division 1TENNIS | 0-2 (2-6, 6-7) | 4-6> | 08/10/2023 |
