Win count
7
Ranking
Klubbstegen
SQUASH - SINGLES
30
Rounds76
Matches44
Wins| 11/05/2026 | Round 34, Division 2 | 14/06/2026 |
| # | Name | M | W | P |
|---|---|---|---|---|
| 1 | Mattias Pettersson | 1/2 | 1 | 5 |
| 2 | Larry Björn | 1/2 | 0 | 2 |
| 3 | Hugo Svenstedt | 0/2 | 0 | 0 |
Top 5 opponents
| Opponents | Matches | Standings | |
|---|---|---|---|
MT | Martin Törnqvist | 18 | |
AJ | Andreas Johansson | 13 | |
HS | Hugo Svenstedt | 11 | |
GÅ | Gabriel Åbom | 10 | |
LB | Larry Björn | 9 |
Similar rating in the area
| Player | City | Rating | |
|---|---|---|---|
EA | Erik Arvidsson | Örebro | 1570 |
JA | Jacob Ankarberg | Örebro | 1564 |
HS | Hugo Svenstedt | Örebro | 1559 |
EA | Erik Arvidsson | Örebro | 1634 |
RÖ | Roger Öhman | Örebro | 1551 |
Registered results
| Opponents | Result | Date | |
|---|---|---|---|
LB 09/06/2026 #1658089, Klubbstegen, Round 34, Division 2SQUASH | 3-1 (3-11, 11-7, 11-8, 15-13) | 09/06/2026 | |
GÅ 28/04/2026 #1645792, Klubbstegen, Round 33, Division 3SQUASH | 3-1 (11-4, 9-11, 11-5, 11-5) | 28/04/2026 | |
27/04/2026 #1645752, Klubbstegen, Round 33, Division 3SQUASH | 3-WO | 27/04/2026 | |
05/04/2026 #1628420, Klubbstegen, Round 32, Division 3SQUASH | 3-WO | 05/04/2026 | |
LB 14/03/2026 "17-15 i tredje" #1628419, Klubbstegen, Round 32, Division 3SQUASH | 1-3 (6-11, 11-8, 13-15, 9-11) | 14/03/2026 | |
ON 21/11/2025 #1586826, Nya Örebros Squashstege, Round 2, Division 1SQUASH | 1-3 (11-5, 8-11, 11-13, 5-11) | 21/11/2025 | |
GÅ 14/10/2025 #1569546, Nya Örebros Squashstege, Round 1, Division 1SQUASH | 3-0 (14-12, 11-7, 11-9) | 14/10/2025 | |
07/10/2025 #1565641, Nya Örebros Squashstege, Round 1, Division 1SQUASH | 3-0 (11-5, 11-6, 11-6) | 07/10/2025 | |
27/09/2025 #1548653, Klubbstegen, Round 31, Division 1SQUASH | 3-0 (11-8, 11-8, 11-6) | 27/09/2025 | |
23/09/2025 #1548655, Klubbstegen, Round 31, Division 1SQUASH | 0-3 (9-11, 10-12, 6-11) | 23/09/2025 | |
05/09/2025 #1548654, Klubbstegen, Round 31, Division 1SQUASH | 1-3 (14-12, 4-11, 6-11, 11-13) | 05/09/2025 | |
12/06/2025 "Bra spel" #1516498, Klubbstegen, Round 30, Division 1SQUASH | 1-3 (9-11, 11-5, 6-11, 8-11) | 12/06/2025 | |
17/05/2025 #1516496, Klubbstegen, Round 30, Division 1SQUASH | 3-2 (11-4, 11-5, 2-11, 1-11, 11-5) | 17/05/2025 | |
LB 09/05/2025 #1506387, Klubbstegen, Round 29, Division 2SQUASH | 3-0 (11-6, 11-9, 11-8) | 09/05/2025 | |
29/04/2025 #1506384, Klubbstegen, Round 29, Division 2SQUASH | 3-2 (11-8, 12-10, 11-13, 7-11, 11-2) | 29/04/2025 | |
24/04/2025 #1506385, Klubbstegen, Round 29, Division 2SQUASH | 2-3 (6-11, 11-7, 11-8, 10-12, 4-11) | 24/04/2025 | |
03/04/2025 #1490080, Klubbstegen, Round 28, Division 2SQUASH | 3-WO | 03/04/2025 | |
03/04/2025 #1490083, Klubbstegen, Round 28, Division 2SQUASH | 3-2 (11-9, 8-11, 9-11, 11-5, 12-10) | 03/04/2025 | |
25/03/2025 "Bra jobb" #1490084, Klubbstegen, Round 28, Division 2SQUASH | 0-3 (7-11, 7-11, 9-11) | 25/03/2025 | |
09/03/2025 #1469170, Klubbstegen, Round 27, Division 1SQUASH | WO-3 | 09/03/2025 | |
09/03/2025 #1469168, Klubbstegen, Round 27, Division 1SQUASH | WO-3 | 09/03/2025 | |
LB 09/03/2025 #1469167, Klubbstegen, Round 27, Division 1SQUASH | WO-3 | 09/03/2025 | |
LB 01/02/2025 #1440856, Klubbstegen, Round 26, Division 1SQUASH | 3-2 (7-11, 11-3, 11-9, 7-11, 11-6) | 01/02/2025 | |
31/01/2025 #1440853, Klubbstegen, Round 26, Division 1SQUASH | 0-3 (7-11, 6-11, 8-11) | 31/01/2025 | |
14/01/2025 #1440857, Klubbstegen, Round 26, Division 1SQUASH | 3-1 (11-8, 11-8, 8-11, 11-8) | 14/01/2025 | |
LB 03/12/2024 #1425399, Klubbstegen, Round 25, Division 1SQUASH | 3-2 (11-7, 7-11, 4-11, 11-8, 11-8) | 03/12/2024 | |
19/11/2024 #1425371, Klubbstegen, Round 25, Division 1SQUASH | 3-0 (11-7, 11-3, 11-6) | 19/11/2024 | |
GÅ 18/11/2024 #1425364, Klubbstegen, Round 25, Division 1SQUASH | 3-1 (11-8, 11-7, 10-12, 11-7) | 18/11/2024 | |
GÅ 30/10/2024 #1397861, Klubbstegen, Round 24, Division 1SQUASH | 1-3 (11-9, 9-11, 3-11, 7-11) | 30/10/2024 | |
29/10/2024 "Skada" #1397877, Klubbstegen, Round 24, Division 1SQUASH | 3-WO | 29/10/2024 |
