Schedule : Mathias Hansson
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#552611, 1 Maj, Round 1, Division 1PADEL | 17-15 | |||
#552612, 1 Maj, Round 1, Division 1PADEL | 13-19 | |||
#552615, 1 Maj, Round 1, Division 1PADEL | 18-14 | |||
#552616, 1 Maj, Round 1, Division 1PADEL | 20-12 | |||
#552618, 1 Maj, Round 1, Division 1PADEL | 16-16 | |||
#552620, 1 Maj, Round 1, Division 1PADEL | 17-15 | |||
#552623, 1 Maj, Round 1, Division 1PADEL | 16-16 |
