Schedule : Johan "Vibora" Westerberg
| Opponents | Match venue | Info | ||
|---|---|---|---|---|
#584392, ElitAmericano, Round 7, Grupp 1PADEL | 20-12 | |||
#584394, ElitAmericano, Round 7, Grupp 1PADEL | 22-10 | |||
#584396, ElitAmericano, Round 7, Grupp 1PADEL | 20-12 | |||
#584399, ElitAmericano, Round 7, Grupp 1PADEL | 14-18 | |||
#584401, ElitAmericano, Round 7, Grupp 1PADEL | 16-16 | |||
#584402, ElitAmericano, Round 7, Grupp 1PADEL | 22-10 | |||
#584405, ElitAmericano, Round 7, Grupp 1PADEL |
