Pannonian liga
PADEL
Za sve
| 01/05/2026 | Round 4 | 31/05/2026 |
| Location | |
|---|---|
| Size | 59 teams in 12 divisions |
| Competition | Box league: Team |
| Next round | 01/06/2026 - 30/06/2026 |
Match status
Top 10 rating
| # | Team | Rating |
|---|---|---|
| 1 | DI Dražić/Ivanišić Rang 1 | 1699 |
| 2 | OG Opšić/Galinec Rang 1 | 1662 |
| 3 | VB Vrkljan/Banek Rang 1 | 1651 |
| 4 | KG Kusevic/Gadžić Rang 2 | 1638 |
| 5 | HJ Hardi/Jaman Rang 2 | 1611 |
| 6 | KK Kišasondi/Kišasondi Rang 1 | 1563 |
| 7 | LP Leko/Prekodravac Rang 1 | 1555 |
| 8 | OI Omazić/Ilić Rang 3 | 1551 |
| 9 | KK Kovalisko/Kovalisko Rang 4a | 1542 |
| 10 | MK Mijić/Kubica Rang 4b | 1539 |
Summary tables
| Name | Status |
|---|---|
| Total score | Ongoing |
Registered results
| Teams | Result | Points | Date | |
|---|---|---|---|---|
01/06/2026 #1654896, Round 4, Rang 3PADEL | WO-2 | 0-3> | 01/06/2026 | |
31/05/2026 #1654903, Round 4, Rang 4aPADEL | WO-2 | 0-3> | 31/05/2026 | |
31/05/2026 #1654906, Round 4, Rang 4aPADEL | 2-0 (6-1, 6-0) | 3-1> | 31/05/2026 | |
31/05/2026 #1654892, Round 4, Rang 3PADEL | WO-2 | 0-3> | 31/05/2026 | |
31/05/2026 #1655397, Round 4, Rang 7aPADEL | 2-0 (6-1, 6-3) | 3-1> | 31/05/2026 | |
31/05/2026 #1654919, Round 4, Rang 5aPADEL | 2-0 (6-2, 6-4) | 3-1> | 31/05/2026 | |
31/05/2026 #1655283, Round 4, Rang 5aPADEL | 2-1 (6-4, 4-6, 6-3) | 3-1> | 31/05/2026 | |
31/05/2026 #1654897, Round 4, Rang 3PADEL | 1-2 (2-6, 6-3, 4-6) | 1-3> | 31/05/2026 | |
30/05/2026 #1654904, Round 4, Rang 4aPADEL | 0-2 (0-6, 2-6) | 1-3> | 30/05/2026 | |
30/05/2026 #1655258, Round 4, Rang 4bPADEL | WO-2 | 0-3> | 30/05/2026 | |
30/05/2026 #1654912, Round 4, Rang 4bPADEL | 0-2 (1-6, 4-6) | 1-3> | 30/05/2026 | |
29/05/2026 #1655260, Round 4, Rang 7bPADEL | 2-1 (5-7, 6-4, 6-4) | 3-1> | 29/05/2026 |
Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 3 | 010426 - 300426 | 12 | 120 | Dražić/Ivanišić | |
| 2 | 010326 - 310326 | 12 | 120 | Dražić/Ivanišić | |
| 1 | 250126 - 280226 | 12 | 100 | Vrkljan/Banek |
