Schedule XL-BYGG SILJAN PADEL OPEN
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1611852, Round 12, Meeting 1, Div ChancletazoPADEL | 2-1 (7-6, 6-2, 3-6) | |||
#1611673, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 2-1 (6-4, 3-6, 2-1) | ||
#1611693, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 0-3 (5-7, 2-6, 5-7) | ||
#1611749, Round 12, Meeting 1, Div DormiloñaPADEL | Padel Rättvik | 1-1 (7-5, 2-6, 3-3) | ||
"Rolig match??" #1611797, Round 12, Meeting 1, Div Contra paredPADEL | 3-0 (6-1, 6-2, 6-1) | |||
#1611768, Round 12, Meeting 1, Div Contra paredPADEL | 1-2 (7-5, 2-6, 3-5) | |||
#1611665, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 3-0 (6-2, 6-2, 6-3) | ||
#1611668, Round 12, Div Rulo (grundserie)PADEL | 0-3 (1-6, 0-6, 3-6) | |||
#1611823, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 0-3 (0-6, 2-6, 1-6) | ||
#1611763, Round 12, Meeting 1, Div Contra paredPADEL | 2-1 (7-5, 6-2, 0-6) | |||
#1611842, Round 12, Meeting 1, Div El globoPADEL | 1-2 (4-6, 5-7, 6-2) | |||
#1611813, Round 12, Meeting 1, Div DormiloñaPADEL | 3-0 (6-0, 6-1, 6-1) | |||
"Kul match :-)" #1611711, Round 12, Meeting 1, Div ChancletazoPADEL | 1-1 (7-5, 4-6, 3-3) | |||
#1611680, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 0-3 (2-6, 2-6, 4-6) | ||
#1611819, Round 12, Div Rulo (grundserie)PADEL | 3-0 (6-3, 6-2, 4-3) | |||
#1611790, Round 12, Meeting 1, Div DejadaPADEL | Padel Rättvik | 3-0 (6-1, 6-4, 6-1) | ||
#1611751, Round 12, Meeting 1, Div DormiloñaPADEL | Padel Rättvik | 0-3 (2-6, 4-6, 3-6) | ||
#1611759, Round 12, Meeting 1, Div Contra paredPADEL | Padel Rättvik | 0-3 (0-6, 3-6, 1-6) | ||
#1611714, Round 12, Meeting 1, Div ChancletazoPADEL | Padel Rättvik | 3-0 (6-1, 6-0, 6-2) | ||
#1611683, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 2-1 (6-3, 1-6, 6-4) | ||
#1611795, Round 12, Meeting 1, Div Contra paredPADEL | Padel Rättvik | 2-0 (6-3, 6-4, 6-6) | ||
"Många långa roliga bollar :-)" #1611851, Round 12, Meeting 1, Div ChancletazoPADEL | Padel Rättvik | 2-1 (2-6, 6-4, 5-2) | ||
#1611670, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 2-0 (6-1, 6-2, 5-5) | ||
#1611747, Round 12, Meeting 1, Div DormiloñaPADEL | Padel Rättvik | 1-2 (3-6, 6-4, 4-6) | ||
#1611798, Round 12, Meeting 1, Div Contra paredPADEL | 3-0 (6-2, 6-2, 6-3) | |||
#1611709, Round 12, Meeting 2, Div El globoPADEL | 0-2 (1-6, 6-7, 6-6) | |||
#1611789, Round 12, Meeting 1, Div DejadaPADEL | Padel Rättvik | 0-3 (3-6, 1-6, 0-6) | ||
#1611676, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 1-2 (2-6, 0-6, 6-3) | ||
#1611700, Round 12, Meeting 1, Div El globoPADEL | 2-1 (6-1, 3-6, 7-6) | |||
#1611750, Round 12, Meeting 1, Div DormiloñaPADEL | 3-0 (7-6, 7-6, 1-0) | |||
#1611853, Round 12, Meeting 1, Div ChancletazoPADEL | 2-1 (4-6, 7-6, 3-2) | |||
#1611666, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 3-0 (6-1, 6-2, 6-0) | ||
"Roligt spel!" #1611832, Round 12, Meeting 1, Div ChancletazoPADEL | 1-2 (3-6, 6-3, 4-6) | |||
#1611831, Round 12, Div Rulo (grundserie)PADEL | 0-3 (2-6, 3-6, 2-6) | |||
"Rolig match" #1611762, Round 12, Meeting 1, Div Contra paredPADEL | Padel Rättvik | 3-0 (6-2, 6-3, 6-2) | ||
"Jäkligt rolig match ?" #1611678, Round 12, Div Rulo (grundserie)PADEL | 0-3 (2-6, 3-6, 4-6) | |||
#1611855, Round 12, Meeting 2, Div ChancletazoPADEL | Padel Rättvik | 2-0 (6-2, 6-1, 5-5) | ||
#1611814, Round 12, Meeting 1, Div DormiloñaPADEL | Padel Rättvik | 2-1 (4-6, 6-3, 6-1) | ||
#1611833, Round 12, Meeting 1, Div ChancletazoPADEL | Padel Rättvik | 0-3 (2-6, 4-6, 5-6) | ||
#1611822, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 1-2 (3-6, 6-4, 2-6) | ||
#1611811, Round 12, Meeting 1, Div DormiloñaPADEL | 0-3 (4-6, 6-7, 3-4) | |||
"Många långa och roliga bollar :-)" #1611716, Round 12, Meeting 1, Div ChancletazoPADEL | Padel Rättvik | 0-3 (3-6, 1-6, 1-6) | ||
#1611748, Round 12, Meeting 1, Div DormiloñaPADEL | Padel Rättvik | 1-2 (6-1, 3-6, 3-6) | ||
#1611694, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 2-1 (6-2, 2-6, 6-1) | ||
#1611820, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 2-1 (6-3, 6-2, 4-6) | ||
#1611671, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 3-0 (6-1, 6-3, 6-2) | ||
#1611677, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 1-2 (6-3, 4-6, 1-2) | ||
#1611841, Round 12, Meeting 1, Div El globoPADEL | 0-3 (6-7, 3-6, 2-6) | |||
#1611824, Round 12, Div Rulo (grundserie)PADEL | 0-3 (3-6, 3-6, 4-6) | |||
#1611757, Round 12, Meeting 2, Div DormiloñaPADEL | Padel Rättvik | 2-1 (3-6, 6-1, 6-2) | ||
#1611850, Round 12, Meeting 1, Div ChancletazoPADEL | 1-2 (4-6, 5-7, 4-1) | |||
#1611817, Round 12, Meeting 2, Div DormiloñaPADEL | 0-3 (2-6, 0-6, 5-7) | |||
"Bra jobbat gubbar!
Alla med krämpor! ??" #1611691, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 3-0 (6-1, 6-0, 6-2) | ||
#1611667, Round 12, Div Rulo (grundserie)PADEL | 0-3 (4-6, 5-7, 2-3) | |||
#1611794, Round 12, Meeting 2, Div DejadaPADEL | Padel Rättvik | 0-3 (1-6, 0-6, 3-6) | ||
#1611685, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 3-0 (6-2, 6-1, 6-2) | ||
#1611812, Round 12, Meeting 1, Div DormiloñaPADEL | 0-3 (3-6, 1-6, 1-6) | |||
#1611769, Round 12, Meeting 2, Div Contra paredPADEL | Padel Rättvik | 3-0 (6-0, 6-0, 6-2) | ||
#1611684, Round 12, Meeting 1, Div ChiquitaPADEL | 3-0 (7-5, 6-2, 6-1) | |||
#1611675, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 0-3 (0-6, 0-6, 1-6) | ||
#1611717, Round 12, Meeting 2, Div ChancletazoPADEL | Padel Rättvik | 1-2 (1-6, 6-4, 3-6) | ||
#1611706, Round 12, Meeting 2, Div El globoPADEL | 1-2 (5-7, 4-6, 4-3) | |||
#1611674, Round 12, Div Rulo (grundserie)PADEL | 0-3 (4-6, 3-6, 5-6) | |||
#1611826, Round 12, Div Rulo (grundserie)PADEL | 1-2 (3-6, 6-1, 4-6) | |||
#1611827, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 0-3 (2-6, 1-6, 4-6) | ||
#1611828, Round 12, Div Rulo (grundserie)PADEL | 3-0 (6-1, 6-4, 6-2) | |||
"Jadå" #1611708, Round 12, Meeting 2, Div El globoPADEL | Padel Rättvik | 3-0 (6-3, 6-1, 6-0) | ||
#1611692, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 2-1 (6-4, 6-1, 3-6) | ||
#1611843, Round 12, Meeting 1, Div El globoPADEL | 2-1 (3-6, 7-5, 6-1) | |||
#1611837, Round 12, Meeting 2, Div ChancletazoPADEL | Padel Rättvik | 3-0 (6-4, 6-1, 6-4) | ||
#1611672, Round 12, Div Rulo (grundserie)PADEL | 3-0 (6-1, 6-4, 6-2) | |||
#1611664, Round 12, Div Rulo (grundserie)PADEL | 1-2 (6-4, 4-6, 4-5) | |||
#1611697, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 3-0 (6-2, 6-0, 6-1) | ||
#1611857, Round 12, Meeting 2, Div ChancletazoPADEL | 2-1 (5-7, 6-4, 6-2) | |||
"Laget hann bara spela ett varv i serien" #1611793, Round 12, Meeting 2, Div DejadaPADEL | Padel Rättvik | 3-WO | ||
#1611752, Round 12, Meeting 1, Div DormiloñaPADEL | 2-1 (3-6, 6-0, 6-4) | |||
#1611847, Round 12, Meeting 2, Div El globoPADEL | Padel Rättvik | 1-2 (3-6, 7-5, 2-6) | ||
#1611834, Round 12, Meeting 1, Div ChancletazoPADEL | 3-0 (6-3, 6-4, 6-3) | |||
#1611688, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 1-2 (6-7, 2-6, 6-3) | ||
#1611722, Round 12, Meeting 2, Div ChancletazoPADEL | Padel Rättvik | 0-2 (6-7, 4-6, 2-2) | ||
#1611669, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 0-3 (1-6, 2-6, 0-6) | ||
#1611681, Round 12, Meeting 1, Div ChiquitaPADEL | 2-1 (6-2, 3-6, 5-2) | |||
#1611738, Round 12, Meeting 1, Div DejadaPADEL | Padel Rättvik | 0-3 (4-6, 6-7, 3-5) | ||
#1611703, Round 12, Meeting 1, Div El globoPADEL | Padel Rättvik | 2-1 (6-3, 3-6, 6-4) | ||
#1611791, Round 12, Meeting 2, Div DejadaPADEL | Padel Rättvik | 3-0 (6-0, 6-0, 6-1) | ||
#1611821, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 3-0 (6-1, 6-4, 6-2) | ||
#1611695, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 0-3 (3-6, 5-7, 2-6) | ||
#1611690, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 0-3 (3-6, 1-6, 1-6) | ||
#1611830, Round 12, Div Rulo (grundserie)PADEL | 0-3 (4-6, 4-6, 3-4) | |||
#1611825, Round 12, Div Rulo (grundserie)PADEL | Padel Rättvik | 3-0 (6-4, 6-1, 6-2) | ||
#1611761, Round 12, Meeting 1, Div Contra paredPADEL | 1-1 (6-1, 2-6, 6-6) | |||
#1611754, Round 12, Meeting 2, Div DormiloñaPADEL | Padel Rättvik | 1-2 (7-5, 3-6, 2-3) | ||
#1611687, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 0-3 (1-6, 2-6, 2-6) | ||
#1611743, Round 12, Meeting 1, Div DejadaPADEL | 1-2 (4-6, 5-7, 6-3) | |||
#1611772, Round 12, Meeting 2, Div Contra paredPADEL | Padel Rättvik | 0-3 (0-6, 2-6, 1-6) | ||
#1611753, Round 12, Meeting 2, Div DormiloñaPADEL | 0-3 (4-6, 5-7, 4-6) | |||
#1611771, Round 12, Meeting 2, Div Contra paredPADEL | 1-1 (1-6, 6-4, 3-3) | |||
"Matchen hann inte spelas i tid innan 31 Mars" #1611829, Round 12, Div Rulo (grundserie)PADEL | WO-WO | |||
#1611846, Round 12, Meeting 2, Div El globoPADEL | 3-0 (7-6, 6-3, 6-3) | |||
#1611702, Round 12, Meeting 1, Div El globoPADEL | 1-2 (6-4, 5-7, 4-5) | |||
#1611689, Round 12, Meeting 2, Div ChiquitaPADEL | 2-1 (6-2, 1-6, 6-4) | |||
#1611742, Round 12, Meeting 1, Div DejadaPADEL | Padel Rättvik | 0-3 (2-6, 2-6, 3-6) | ||
"poäng från del 1" #1643907, Round 12, Div Bajada (Slutspel)PADEL | 3-0 (7-6, 7-6, 7-6) | |||
"Poäng från del 1" #1643904, Round 12, Div Bandeja (slutspel)PADEL | 0-3 (6-7, 6-7, 6-7) | |||
"poäng från del 1" #1643908, Round 12, Div Bajada (Slutspel)PADEL | 0-3 (6-7, 6-7, 6-7) | |||
"Poäng från del 1" #1643905, Round 12, Div Bandeja (slutspel)PADEL | 2-1 (7-6, 7-6, 6-7) | |||
"poäng del 1" #1643909, Round 12, Div Bajada (Slutspel)PADEL | 2-1 (7-6, 7-6, 6-7) | |||
"Poäng från del 1" #1643906, Round 12, Div Bandeja (slutspel)PADEL | 1-2 (7-6, 6-7, 6-7) | |||
"poäng del 1" #1643910, Round 12, Div Bajada (Slutspel)PADEL | 1-2 (7-6, 6-7, 6-7) | |||
"poäng från del 1" #1643903, Round 12, Div Bandeja (slutspel)PADEL | 3-0 (7-6, 7-6, 7-6) | |||
#1611816, Round 12, Meeting 2, Div DormiloñaPADEL | 3-0 (7-5, 6-2, 7-5) | |||
#1611720, Round 12, Meeting 2, Div ChancletazoPADEL | 0-3 (3-6, 1-6, 0-6) | |||
#1611856, Round 12, Meeting 2, Div ChancletazoPADEL | 3-0 (6-1, 6-2, 6-1) | |||
#1611848, Round 12, Meeting 2, Div El globoPADEL | 2-1 (6-4, 4-6, 6-3) | |||
#1611746, Round 12, Meeting 2, Div DejadaPADEL | 0-3 (1-6, 1-6, 1-6) | |||
#1611815, Round 12, Meeting 2, Div DormiloñaPADEL | 3-0 (6-4, 6-2, 6-4) | |||
#1611778, Round 12, Meeting 2, Div Contra paredPADEL | 1-2 (7-6, 2-6, 0-4) | |||
#1611696, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 2-1 (6-3, 5-7, 6-1) | ||
#1643899, Round 12, Div Bajada (Slutspel)PADEL | 1-2 (6-4, 1-6, 0-6) | |||
"Grymt rolig sista match" #1611698, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 1-2 (6-2, 0-6, 1-6) | ||
#1643896, Round 12, Div Bandeja (slutspel)PADEL | 0-3 (5-7, 0-6, 2-3) | |||
#1611818, Round 12, Meeting 2, Div DormiloñaPADEL | Padel Rättvik | 0-3 (4-6, 2-6, 4-6) | ||
#1643898, Round 12, Div Bajada (Slutspel)PADEL | Padel Rättvik | 1-2 (4-6, 6-4, 3-6) | ||
#1611854, Round 12, Meeting 2, Div ChancletazoPADEL | 2-1 (7-5, 7-5, 4-5) | |||
#1643901, Round 12, Div Bajada (Slutspel)PADEL | Padel Rättvik | 2-1 (6-1, 6-1, 4-6) | ||
#1611787, Round 12, Meeting 1, Div DejadaPADEL | Padel Rättvik | 0-3 (1-6, 2-6, 4-6) | ||
#1611758, Round 12, Meeting 2, Div DormiloñaPADEL | 2-1 (6-3, 4-6, 4-3) | |||
"Kul. Dåliga knän" #1611796, Round 12, Meeting 1, Div Contra paredPADEL | 2-1 (6-4, 4-6, 6-3) | |||
#1611686, Round 12, Meeting 2, Div ChiquitaPADEL | Padel Rättvik | 3-0 (6-3, 7-6, 3-2) | ||
#1611756, Round 12, Meeting 2, Div DormiloñaPADEL | 0-3 (3-6, 6-7, 1-2) | |||
#1611679, Round 12, Meeting 1, Div ChiquitaPADEL | 0-3 (2-6, 2-6, 0-6) | |||
#1611755, Round 12, Meeting 2, Div DormiloñaPADEL | Padel Rättvik | 1-2 (4-6, 4-6, 5-2) | ||
#1611836, Round 12, Meeting 2, Div ChancletazoPADEL | 1-2 (1-6, 6-1, 2-6) | |||
#1611766, Round 12, Meeting 1, Div Contra paredPADEL | Padel Rättvik | 0-3 (1-6, 2-6, 4-6) | ||
#1611682, Round 12, Meeting 1, Div ChiquitaPADEL | Padel Rättvik | 2-1 (6-2, 7-6, 0-6) | ||
#1643894, Round 12, Div Bandeja (slutspel)PADEL | 3-0 (6-1, 6-4, 7-5) | |||
"Många roliga bollar. ?" #1611776, Round 12, Meeting 2, Div Contra paredPADEL | Padel Rättvik | 3-0 (6-4, 6-2, 6-2) | ||
#1643897, Round 12, Div Bajada (Slutspel)PADEL | 0-3 (6-7, 1-6, 0-6) | |||
#1643891, Round 12, Div Bandeja (slutspel)PADEL | 1-2 (2-6, 5-7, 6-2) | |||
#1643892, Round 12, Div Bandeja (slutspel)PADEL | 2-1 (6-3, 6-1, 1-6) | |||
#1643895, Round 12, Div Bandeja (slutspel)PADEL | 1-2 (3-6, 4-6, 6-3) | |||
"Laget hann bara spela ett varv i serien" #1611740, Round 12, Meeting 2, Div DejadaPADEL | WO-3 | |||
#1643902, Round 12, Div Bajada (Slutspel)PADEL | 1-2 (6-2, 4-6, 2-6) | |||
"Laget hann bara spela ett varv i serien" #1611745, Round 12, Meeting 2, Div DejadaPADEL | 3-WO | |||
"Matchen spelades inte innan seriens sista datum" #1611773, Round 12, Meeting 2, Div Contra paredPADEL | WO-WO | |||
"Laget spelade bara halva serien" #1611799, Round 12, Meeting 2, Div Contra paredPADEL | WO-3 | |||
"Laget spelade bara halva serien" #1611800, Round 12, Meeting 2, Div Contra paredPADEL | WO-3 | |||
"Laget spelade bara halva serien" #1611801, Round 12, Meeting 2, Div Contra paredPADEL | 3-WO | |||
"Laget spelade bara halva serien" #1611802, Round 12, Meeting 2, Div Contra paredPADEL | 3-WO | |||
"matchen hann inte spelas innan sista datum för serien" #1643900, Round 12, Div Bajada (Slutspel)PADEL | WO-WO | |||
"matchen hann inte spelas innan sista datum för serien" #1643893, Round 12, Div Bandeja (slutspel)PADEL | WO-WO | |||
"matchen hann inte spelas innan sista datum för serien" #1611838, Round 12, Meeting 2, Div ChancletazoPADEL | WO-WO |

