Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 11 | 150925 - 231125 | 7 | 150 | Jonas Roos / Niclas Persson | |
| 10 | 050225 - 070525 | 9 | 184 | Patrik Mas Niklasson / Jonas Persson | |
| 9 | 160924 - 031224 | 8 | 180 | Patrik Mas Niklasson / Jonas Persson | |
| 8 | 150224 - 040624 | 7 | 200 | Niclas Persson / Martin Glad | |
| 7 | 110923 - 311223 | 4 | 200 | Niclas Persson / Martin Glad | |
| 6 | 150623 - 310823 | 4 | 21 | Magnus Pettersson / Nicklas Bergfeldt | |
| 5 | 130123 - 160423 | 4 | 168 | Sebastian Sandgren / Niclas Persson | |
| 4 | 050922 - 131122 | 3 | 57 | Jonas Roos / Mattias Andersson | |
| 3 | 020522 - 190622 | 3 | 30 | Andreas Pettersson / Patrik Danielsson | |
| 2 | 170122 - 110422 | 3 | 100 | Sebastian Sandgren / Johan Pellas | |
| 1 | 101021 - 121221 | 3 | 108 | Simon Walsh / Christer Strandell |

