Division 1
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | WS Wittink/Söderberg Division 1 | 1705 -1 |
| 2 | PW Persson/ Winqvist Division 1 | 1656 +8 |
| 3 | BO Björk/Odinsdottir Division 1 | 1620 |
| 4 | MS Malm/Sarvik Division 1 | 1568 +16 |
| 5 | KL Karström/Lindeberg Division 1 | 1491 |
| 6 | KO Karlsson/Olsson Division 1 | 1491 -14 |
| 7 | NF Nilsson/Folin Division 1 | 1445 -14 |
| 8 | WN Wahlden/Nilsson Division 1 | 1398 |
Schedule Superserie Dam
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1047914, Round 2, Division 1PADEL | JT Entreprenad | 0-3 (3-6, 1-6, 3-6) | ||
#1047928, Round 2, Division 1PADEL | Cupra | 3-0 (6-1, 6-4, 6-2) | ||
#1047927, Round 2, Division 1PADEL | Cupra | 2-1 (6-1, 1-6, 6-2) | ||
#1047912, Round 2, Division 1PADEL | JT Entreprenad | 0-3 (4-6, 4-6, 1-6) | ||
#1047929, Round 2, Division 1PADEL | JT Entreprenad | 2-1 (6-4, 3-6, 6-3) | ||
#1047930, Round 2, Division 1PADEL | Cupra | 2-1 (6-2, 3-6, 7-5) | ||
#1047916, Round 2, Division 1PADEL | JT Entreprenad | 1-2 (6-2, 5-7, 0-6) | ||
#1047925, Round 2, Division 1PADEL | JT Entreprenad | 1-2 (7-5, 3-6, 1-4) | ||
#1047919, Round 2, Division 1PADEL | Cupra | 0-3 (2-6, 4-6, 3-6) | ||
#1047915, Round 2, Division 1PADEL | JT Entreprenad | 0-3 (4-6, 3-6, 6-7) | ||
#1047932, Round 2, Division 1PADEL | JT Entreprenad | 1-1 (3-6, 6-4, 5-5) | ||
#1047933, Round 2, Division 1PADEL | Cupra | 1-2 (6-7, 4-6, 6-3) | ||
#1047934, Round 2, Division 1PADEL | JT Entreprenad | 1-2 (3-6, 4-6, 6-0) | ||
#1047922, Round 2, Division 1PADEL | Cupra | 3-0 (7-6, 6-4, 1-0) | ||
#1047920, Round 2, Division 1PADEL | Cupra | 1-2 (2-6, 5-7, 5-3) | ||
#1047913, Round 2, Division 1PADEL | JT Entreprenad | 2-1 (3-6, 6-4, 6-4) | ||
#1047935, Round 2, Division 1PADEL | JT Entreprenad | 3-0 (6-0, 6-3, 7-5) | ||
#1047936, Round 2, Division 1PADEL | Cupra | 2-0 (6-3, 7-5, 2-2) | ||
#1047938, Round 2, Division 1PADEL | JT Entreprenad | 0-3 (5-7, 2-6, 3-6) | ||
#1047937, Round 2, Division 1PADEL | Cupra | 1-2 (3-6, 6-3, 5-6) | ||
#1047918, Round 2, Division 1PADEL | JT Entreprenad | 2-1 (6-1, 6-2, 6-7) | ||
#1047917, Round 2, Division 1PADEL | Cupra | 0-3 (2-6, 6-7, 0-6) | ||
#1047921, Round 2, Division 1PADEL | JT Entreprenad | 0-2 (2-6, 3-6, 6-6) | ||
#1047931, Round 2, Division 1PADEL | Cupra | 1-2 (1-6, 5-7, 4-2) | ||
#1047939, Round 2, Division 1PADEL | JT Entreprenad | 1-2 (1-6, 2-6, 6-0) | ||
#1047926, Round 2, Division 1PADEL | Cupra | 0-3 (1-6, 2-6, 0-6) | ||
#1047923, Round 2, Division 1PADEL | JT Entreprenad | 0-3 (5-7, 2-6, 1-6) | ||
#1047924, Round 2, Division 1PADEL | JT Entreprenad | 3-0 (7-6, 6-4, 5-4) |

