Ödåkra Padel Stars
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | LF Lugnt & Fint Ödåkra Padel Stars | 1855 |
| 2 | TS Team StoneFace Ödåkra Padel Stars | 1821 |
| 3 | C Callefredde Ödåkra Padel Stars | 1782 |
| 4 | TT Team Tranquilo Ödåkra Padel Stars | 1774 |
| 5 | ON Olsson/Nilsbjer Ödåkra Padel Stars | 1770 |
| 6 | N Norrland Ödåkra Padel Stars | 1750 |
| 7 | H HouseAndSea Ödåkra Padel Stars | 1692 |
| 8 | G G Ödåkra Padel Stars | 1602 |
Schedule Ödåkra Padel League
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1591210, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | 2-0 (6-4, 7-6) | ||
#1591147, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 2-1 (2-6, 6-1, 6-4) | ||
#1591137, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 1-2 (3-6, 6-2, 4-6) | ||
#1591138, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | 2-0 (6-1, 7-5) | ||
#1591134, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | 1-2 (6-4, 5-7, 8-10) | ||
#1591211, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 0-2 (1-6, 2-6) | ||
#1591141, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 2-0 (6-4, 6-2) | ||
#1591152, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | 2-0 (6-2, 6-3) | ||
#1591144, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 0-2 (2-6, 3-6) | ||
#1591145, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 0-2 (0-6, 0-6) | ||
#1591213, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | 0-2 (3-6, 1-6) | ||
#1591148, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 2-0 (6-0, 6-0) | ||
#1591149, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 2-0 (6-4, 6-4) | ||
#1591150, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | 2-0 (6-0, 6-3) | ||
#1591154, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | 1-2 (6-2, 6-7, 4-6) | ||
#1591214, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 2-0 (6-1, 6-3) | ||
#1591153, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 0-2 (6-7, 4-6) | ||
#1591215, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | 1-2 (1-6, 6-4, 0-6) | ||
#1591155, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | 0-2 (6-7, 2-6) | ||
#1591143, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 0-2 (3-6, 3-6) | ||
#1591157, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 0-2 (6-7, 2-6) | ||
#1591158, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | 0-2 (1-6, 4-6) | ||
#1591159, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | 2-1 (6-2, 6-7, 6-4) | ||
#1591160, Round 18, Ödåkra Padel StarsPADEL | Bana 3 - Tvätt2000 | 0-2 (1-6, 5-7) | ||
#1591216, Round 18, Ödåkra Padel StarsPADEL | Bana 4 | 1-2 (1-6, 6-1, 4-6) | ||
#1591135, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | at 19:00 | ||
#1591212, Round 18, Ödåkra Padel StarsPADEL | Bana 2 - Akea | at 19:00 | ||
#1591140, Round 18, Ödåkra Padel StarsPADEL | Bana 1 - Probrands | at 19:00 |
