Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 25 | 100325 - 290325 | 3 | 18 | Patrik Nyman | |
| 24 | 170225 - 080325 | 3 | 18 | Jonathan Helmersson | |
| 23 | 270125 - 150225 | 3 | 18 | Patrik Nyman | |
| 22 | 060125 - 250125 | 3 | 37 | Jonathan Helmersson | |
| 21 | 181124 - 241224 | 3 | 18 | Jonathan Helmersson | |
| 20 | 281024 - 161124 | 3 | 18 | Simon Lundgren | |
| 19 | 071024 - 261024 | 3 | 18 | Jonathan Helmersson | |
| 18 | 160924 - 051024 | 3 | 18 | Simon Lundgren | |
| 17 | 260824 - 140924 | 3 | 18 | Erling Levin | |
| 16 | 150424 - 100524 | 3 | 18 | Simon Lundgren | |
| 15 | 180324 - 130424 | 3 | 18 | Jonas Johansson | |
| 14 | 260224 - 170324 | 3 | 18 | Marcus Atthage | |
| 13 | 050224 - 240224 | 3 | 18 | Marcus Atthage | |
| 12 | 150124 - 030224 | 3 | 18 | Marcus Atthage | |
| 11 | 271123 - 311223 | 3 | 18 | Marcus Atthage | |
| 10 | 301023 - 251123 | 3 | 18 | Marcus Atthage | |
| 9 | 091023 - 271023 | 3 | 18 | Marcus Atthage | |
| 8 | 180923 - 071023 | 3 | 18 | Marcus Atthage | |
| 7 | 280823 - 160923 | 3 | 18 | Marcus Atthage | |
| 6 | 200323 - 210523 | 3 | 45 | Marcus Atthage | |
| 5 | 130223 - 170323 | 3 | 45 | Marcus Atthage | |
| 4 | 090123 - 100223 | 3 | 45 | Marcus Atthage | |
| 3 | 071122 - 111222 | 3 | 45 | Björn Fagerström | |
| 2 | 031022 - 061122 | 3 | 45 | Simon Atthage | |
| 1 | 150622 - 290622 | 3 | 45 | Simon Atthage |
