Previous rounds
| Round | Dates | Divisions | Matches | League champion | |
|---|---|---|---|---|---|
| 8 | 210920 - 251020 | 3 | 45 | Young Girls | |
| 7 | 100320 - 140420 | 3 | 36 | Ralph/Sundgren | |
| 6 | 140120 - 160220 | 3 | 45 | GEM-laget | |
| 5 | 221019 - 261119 | 3 | 45 | Dream Team | |
| 4 | 100919 - 081019 | 3 | 45 | Danfors/Jannike/Camilla | |
| 3 | 290419 - 270519 | 1 | 10 | Jönssonligan | |
| 2 | 180319 - 150419 | 2 | 30 | Danfors/Jannike/Camilla | |
| 1 | 200119 - 200119 | 2 | 20 | Danfors/Jannike/Camilla |
