DIVISON 1A
8 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | HS Heigard/Söderström DIVISON 1A | 1846 +25 |
| 2 | D Dubbelfel DIVISON 1A | 1826 +8 |
| 3 | JE Jonas & Erik DIVISON 1A | 1806 +17 |
| 4 | HB Team Happy Boss DIVISON 1A | 1755 +6 |
| 5 | TB Team BRB DIVISON 1A | 1727 -13 |
| 6 | MB Mälarö Boys DIVISON 1A | 1696 +34 |
| 7 | B Bajen DIVISON 1A | 1654 -17 |
| 8 | CB Cross boys DIVISON 1A | 1623 -42 |
Schedule Ekerö Padel Gruppspel Herrar Div 1-4
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1607838, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 3-0 (6-3, 6-2, 6-3) | ||
#1607899, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 3-WO | ||
#1607875, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 3-0 (6-1, 6-3, 6-4) | ||
#1607898, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (4-6, 6-2, 4-6) | ||
#1607896, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 1-2 (7-6, 6-7, 1-6) | ||
#1607849, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 0-3 (3-6, 0-6, 4-6) | ||
#1607877, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 1-2 (6-2, 0-6, 6-7) | ||
#1607894, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 2-1 (7-6, 3-6, 3-2) | ||
#1607862, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 1-2 (6-3, 2-6, 4-6) | ||
#1607868, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 3-0 (6-1, 7-5, 6-0) | ||
#1607886, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 3-0 (6-3, 7-6, 6-2) | ||
#1607890, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 3-0 (7-6, 6-3, 5-4) | ||
#1607864, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (4-6, 3-6, 7-6) | ||
#1607887, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 1-1 (6-7, 7-5, 1-1) | ||
#1607873, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 2-1 (6-4, 6-7, 6-4) | ||
#1607882, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 3-0 (6-4, 6-4, 7-6) | ||
#1607855, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 3-0 (6-3, 6-2, 6-3) | ||
#1607854, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 3-0 (7-6, 6-4, 5-3) | ||
#1607859, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 3-0 (6-3, 6-3, 6-3) | ||
#1607848, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 1-2 (6-1, 1-6, 3-6) | ||
#1607871, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 3-0 (6-2, 6-4, 6-3) | ||
#1607884, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 0-3 (1-6, 0-6, 3-6) | ||
#1607853, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 0-3 (2-6, 1-6, 3-6) | ||
#1607843, Round 15, Meeting 1, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 1-2 (6-2, 6-7, 1-6) | ||
#1607840, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (4-6, 6-4, 3-6) | ||
#1607866, Round 15, Meeting 1, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 0-3 (1-6, 0-6, 5-7) | ||
#1607901, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 2-1 (4-6, 6-3, 6-3) | ||
#1607904, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 0-3 (1-6, 4-6, 4-6) | ||
#1607965, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 0-3 (3-6, 3-6, 6-7) | ||
#1607941, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 2-1 (4-6, 7-6, 7-5) | ||
#1607964, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 1-2 (3-6, 7-5, 4-6) | ||
#1607962, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 3-0 (7-5, 7-5, 6-4) | ||
#1607915, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 2-1 (6-1, 6-0, 4-6) | ||
#1607943, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 0-2 (6-7, 6-7, 2-2) | ||
#1607960, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-1 (6-2, 5-7, 4-4) | ||
#1607928, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 2-1 (5-7, 6-1, 6-0) | ||
#1607934, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (2-6, 4-6, 6-2) | ||
#1607952, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 3-0 (6-4, 7-5, 7-6) | ||
#1607959, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 2-1 (6-3, 2-6, 6-4) | ||
#1607956, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 0-3 (3-6, 6-7, 3-4) | ||
#1607930, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (6-4, 4-6, 3-6) | ||
#1607953, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 1-2 (6-4, 1-6, 5-7) | ||
#1607939, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 2-1 (6-3, 6-3, 4-6) | ||
#1607893, Round 15, Meeting 1, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 0-3 (3-6, 2-6, 2-6) | ||
#1607921, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 1-2 (3-6, 4-6, 4-3) | ||
#1607925, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (3-6, 6-7, 6-4) | ||
#1607920, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 1-2 (1-6, 6-2, 1-6) | ||
#1607948, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 0-3 (6-7, 3-6, 4-5) | ||
#1607914, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | 3-0 (7-5, 6-1, 6-2) | ||
#1607937, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 0-3 (1-6, 2-6, 4-6) | ||
#1607950, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 2-1 (3-6, 6-3, 7-5) | ||
#1607919, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | WO-3 | ||
#1607909, Round 15, Meeting 2, DIVISON 1APADEL | BANA 1 - Ekerö Padel | WO-3 | ||
#1607906, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | 1-2 (6-4, 3-6, 6-7) | ||
#1607932, Round 15, Meeting 2, DIVISON 1APADEL | BANA 2 - Ekerö Padel | 3-0 (6-2, 6-3, 6-2) | ||
#1607967, Round 15, Meeting 2, DIVISON 1APADEL | BANA 3 - Ekerö Padel | WO-3 |

