Rating
| # | Team | Division | -6 weeks | -12 weeks | Rating |
|---|---|---|---|---|---|
| 1 | SP Super Punanis Division 1 | Division 1 | +15 | +70 | 1745 +15 |
| 2 | NS No Sympathy Division 2 | Division 2 | +34 | +80 | 1727 +34 |
| 3 | SO Stian & Oscar Division 1 | Division 1 | -12 | -59 | 1704 -12 |
| 4 | MR Mats og Svein Roger Division 3 | Division 3 | +70 | +120 | 1699 +70 |
| 5 | BG Badminton-gutta Division 1 | Division 1 | +24 | +70 | 1699 +24 |
| 6 | K KHS Division 1 | Division 1 | +12 | -6 | 1690 +12 |
| 7 | TO Team Olsenbanden Division 2 | Division 2 | +12 | +14 | 1679 +12 |
| 8 | T Takkforkampen Division 1 | Division 1 | -5 | 0 | 1675 -5 |
| 9 | R ReinRutine Division 3 | Division 3 | +10 | -34 | 1671 +10 |
| 10 | UE Unforced Errors Division 2 | Division 2 | +32 | +2 | 1650 +32 |
| 11 | E EKORN Division 2 | Division 2 | -20 | -29 | 1650 -20 |
| 12 | T TFN Division 5 | Division 5 | -5 | +4 | 1647 -5 |
| 13 | AS Asker Senior Senter Division 4 | Division 4 | +63 | +20 | 1646 +63 |
| 14 | JC John og Co Division 1 | Division 1 | -41 | -66 | 1643 -41 |
| 15 | 8 86´ers Division 2 | Division 2 | -31 | -54 | 1642 -31 |
| 16 | NN No Name Necessary Division 3 | Division 3 | -24 | -26 | 1634 -24 |
| 17 | TM Team MT Division 3 | Division 3 | +23 | +8 | 1625 +23 |
| 18 | RC Rundtom Padel Club Division 2 | Division 2 | -11 | -3 | 1614 -11 |
| 19 | TD Team Drafn Division 3 | Division 3 | -38 | -11 | 1588 -38 |
| 20 | T TBD Division 4 | Division 4 | -14 | -14 | 1585 -14 |
| 21 | MC Melum Padel Club Division 7 | Division 7 | -36 | -28 | 1581 -36 |
| 22 | WY We Will Squash You Division 3 | Division 3 | -40 | +3 | 1577 -40 |
| 23 | RR Racket Rebels Division 9 | Division 9 | +29 | +44 | 1576 +29 |
| 24 | TT The Turks Division 4 | Division 4 | +22 | +3 | 1565 +22 |
| 25 | S Smashbros Division 5 | Division 5 | +29 | +17 | 1562 +29 |
| 26 | TP Team P1 Division 4 | Division 4 | -41 | -35 | 1551 -41 |
| 27 | TK Team Knabben Division 5 | Division 5 | -18 | -36 | 1547 -18 |
| 28 | LM La Padel Mafia Division 6 | Division 6 | -20 | +3 | 1546 -20 |
| 29 | TR Team Rocket Division 4 | Division 4 | -13 | +18 | 1542 -13 |
| 30 | L9 Liungen Class 95 Division 4 | Division 4 | -22 | +46 | 1535 -22 |
| 31 | ST Team Salming/Tecnifibre Division 5 | Division 5 | +36 | +50 | 1532 +36 |
| 32 | PP Padel pals Division 5 | Division 5 | -18 | -21 | 1528 -18 |
| 33 | DR Den BB Racing Division 7 | Division 7 | +21 | +41 | 1506 +21 |
| 34 | S Slitasjen Division 6 | Division 6 | +25 | +36 | 1506 +25 |
| 35 | TJ Tom & Jerry Division 9 | Division 9 | -31 | -64 | 1502 -31 |
| 36 | TD Team Dobbeltfeil Division 6 | Division 6 | +32 | +14 | 1496 +32 |
| 37 | NN Net-ninjas Division 8 | Division 8 | +9 | +2 | 1490 +9 |
| 38 | U Underdogs Division 7 | Division 7 | +70 | +34 | 1489 +70 |
| 39 | JP JM Padelers Division 10 | Division 10 | +63 | +63 | 1489 +63 |
| 40 | H HoffFrojo Division 6 | Division 6 | +42 | +68 | 1487 +42 |
| 41 | RL Ruy Lopez Division 5 | Division 5 | -9 | +27 | 1485 -9 |
| 42 | BT Team B-T Division 10 | Division 10 | +19 | +60 | 1484 +19 |
| 43 | TN Team NRK Division 8 | Division 8 | +9 | +9 | 1483 +9 |
| 44 | M MMTS Division 6 | Division 6 | -30 | -9 | 1481 -30 |
| 45 | GW Glass Wizards Division 6 | Division 6 | -10 | -54 | 1453 -10 |
| 46 | SK Smash Kings Division 7 | Division 7 | -25 | -34 | 1440 -25 |
| 47 | V Vinnes Division 11 | Division 11 | +45 | +44 | 1436 +45 |
| 48 | S SKG Division 11 | Division 11 | +82 | 1427 | |
| 49 | KP Knive Løbs- og Padelforening Division 8 | Division 8 | +2 | -23 | 1417 +2 |
| 50 | 3 3050 Division 10 | Division 10 | +2 | +11 | 1415 +2 |
| 51 | G GSS Division 8 | Division 8 | -31 | -21 | 1412 -31 |
| 52 | F FINAGO Division 8 | Division 8 | -26 | -26 | 1404 -26 |
| 53 | B BS5 Division 11 | Division 11 | -12 | -12 | 1404 -12 |
| 54 | T Turknam Division 10 | Division 10 | -55 | -59 | 1380 -55 |
| 55 | GB Greg Ben & Ben Druse Division 9 | Division 9 | +16 | +32 | 1378 +16 |
| 56 | N Nettfighterne Division 10 | Division 10 | -70 | -61 | 1362 -70 |
| 57 | VP VR padel Division 9 | Division 9 | -53 | -39 | 1353 -53 |
| 58 | GT Team Gin and tonic Division 9 | Division 9 | -2 | -12 | 1330 -2 |
| 59 | F FAMILIA Division 11 | Division 11 | -10 | -31 | 1298 -10 |
| 60 | TR Team RadioShack Division 11 | Division 11 | -17 | -13 | 1246 -17 |
| 61 | RR River Rats Division 7 | Division 7 | -16 | +3 | 1206 -16 |
