Division 2
6 teams
Match status
Participants
| # | Team | Rating |
|---|---|---|
| 1 | AP A. Lindgren & P. Lennartsson Division 2 | 1489 |
| 2 | AA A. Mavinakis & C. Johansson Division 2 | 1469 |
| 3 | LE L. Mahrs & E. Hultmark Division 2 | 1434 |
| 4 | JE J. Larsson & E. Lindqvist Division 2 | 1390 |
| 5 | HA H. Hallingstöm & M. Albinsson Division 2 | 1335 |
| 6 | JS J. Kratz & M. Söderstedt Division 2 | 1303 |
Schedule Kungsviks Alltjänst Serien Dam
| Teams | Match venue | Info | ||
|---|---|---|---|---|
#1469938, Round 10, Meeting 1, Division 2PADEL | Bana 3 | 0-3 (1-6, 1-6, 0-6) | ||
#1469972, Round 10, Meeting 1, Division 2PADEL | SIGMA-BANAN | 1-2 (6-1, 3-6, 4-6) | ||
#1469935, Round 10, Meeting 1, Division 2PADEL | SIGMA-BANAN | 3-0 (6-1, 6-1, 6-0) | ||
#1469934, Round 10, Meeting 1, Division 2PADEL | Bana 3 | 3-0 (7-5, 6-0, 6-0) | ||
#1469936, Round 10, Meeting 1, Division 2PADEL | 3-0 (6-1, 6-3, 6-3) | |||
#1469974, Round 10, Meeting 1, Division 2PADEL | SIGMA-BANAN | 0-3 (4-6, 1-6, 1-6) | ||
#1469931, Round 10, Meeting 1, Division 2PADEL | SIGMA-BANAN | 2-1 (6-3, 6-4, 4-6) | ||
#1469975, Round 10, Meeting 1, Division 2PADEL | TERNSTEDT INVENT-BANAN | 1-2 (2-6, 1-6, 7-6) | ||
#1469932, Round 10, Meeting 1, Division 2PADEL | TERNSTEDT INVENT-BANAN | 2-1 (6-4, 6-4, 5-7) | ||
#1469976, Round 10, Meeting 1, Division 2PADEL | TERNSTEDT INVENT-BANAN | 2-1 (4-6, 6-1, 6-1) | ||
#1469947, Round 10, Meeting 2, Division 2PADEL | Bana 3 | 3-0 (6-1, 6-0, 6-2) | ||
#1469977, Round 10, Meeting 2, Division 2PADEL | SIGMA-BANAN | 1-2 (4-6, 7-6, 4-5) | ||
#1469943, Round 10, Meeting 2, Division 2PADEL | Bana 3 | 3-0 (6-3, 6-1, 6-3) | ||
#1469979, Round 10, Meeting 2, Division 2PADEL | 3-0 (6-1, 6-0, 6-3) | |||
#1469945, Round 10, Meeting 2, Division 2PADEL | TERNSTEDT INVENT-BANAN | 1-2 (6-3, 0-6, 3-6) | ||
#1469941, Round 10, Meeting 2, Division 2PADEL | Bana 3 | 0-3 (2-6, 6-7, 2-6) | ||
#1469944, Round 10, Meeting 2, Division 2PADEL | 0-3 (1-6, 1-6, 1-6) | |||
#1469940, Round 10, Meeting 2, Division 2PADEL | SIGMA-BANAN | 0-3 (3-6, 6-7, 4-6) | ||
#1469981, Round 10, Meeting 2, Division 2PADEL | SIGMA-BANAN | 1-2 (0-6, 4-6, 6-3) | ||
#1469937, Round 10, Meeting 1, Division 2PADEL | Bana 3 | at 16:30 Bana 3 | ||
#1469973, Round 10, Meeting 1, Division 2PADEL | Bana 3 | at 18:30 Bana 3 | ||
#1469933, Round 10, Meeting 1, Division 2PADEL | SIGMA-BANAN | at 18:00 SIGMA-BANAN | ||
#1469978, Round 10, Meeting 2, Division 2PADEL | TERNSTEDT INVENT-BANAN | at 18:00 TERNSTEDT INVENT-BANAN | ||
#1469946, Round 10, Meeting 2, Division 2PADEL | Bana 3 | at 18:00 Bana 3 | ||
#1469980, Round 10, Meeting 2, Division 2PADEL | TERNSTEDT INVENT-BANAN | at 18:00 TERNSTEDT INVENT-BANAN | ||
#1469942, Round 10, Meeting 2, Division 2PADEL | SIGMA-BANAN | at 16:30 SIGMA-BANAN | ||
#1469928, Round 10, Meeting 1, Division 2PADEL | ||||
#1469930, Round 10, Meeting 1, Division 2PADEL | ||||
#1469929, Round 10, Meeting 2, Division 2PADEL | ||||
#1469939, Round 10, Meeting 2, Division 2PADEL |
